Tax List - 1890: A-B
Tax 1890 - A
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Acton, L A | 17 | 60 | $200.00 | $0.00 | 0277 | 003 | ||
| Acton, L A | 17 | $1.50 | $0.00 | $0.00 | 0277 | 004 | ||
| Acton, Martin | 17 | $1.50 | $0.00 | $0.00 | 0277 | 005 | ||
| Acuff, Camron | 13 | 9 | $100.00 | $0.00 | 0262 | 001 | ||
| Acuff, James | 2 | $1.50 | 25 | $100.00 | $0.00 | 0193 | 001 | |
| Acuff, Joel | 18 | 46 | $120.00 | $0.00 | 0282 | 002 | ||
| Acuff, John | 18 | $1.50 | 26 | $75.00 | $0.00 | 0282 | 001 | |
| Acuff, Tho's | 13 | $1.50 | $0.00 | $0.00 | 0262 | 002 | ||
| Adcock, J W | 6 | $1.50 | 3 | $60.00 | $0.00 | 0216 | 001 | |
| Ailey, Anderson | 16 | 10 | $100.00 | $0.00 | 0272 | 002 | ||
| Ailey, Anderson | 16 | 75 | $450.00 | $0.00 | 0272 | 001 | ||
| Ailey, Jacob | 17 | 77 | $350.00 | $0.00 | 0277 | 001 | ||
| Ailey, Jacob | 17 | $1.50 | 50 | $150.00 | $0.00 | 0277 | 002 | |
| Alderson, L L | 1 | 47 | $200.00 | $0.00 | 0189 | 002 | ||
| Alderson, Mose | 16 | $1.50 | $0.00 | $0.00 | 0272 | 009 | ||
| Alderson, Moses | 1 | $1.50 | 46 | $225.00 | $0.00 | 0189 | 003 | |
| Alderson, Thomas | 1 | $1.50 | $0.00 | $0.00 | 0189 | 004 | ||
| Alewine, H H | 2 | $1.50 | 30 | $100.00 | $0.00 | 0193 | 002 | |
| Alexander, | 7 | $0.00 | 1 | $20.00 | 0219 | 001 | ||
| Alexander, Elias | 9 | 57 | $700.00 | $0.00 | 0230 | 002 | ||
| Alexander, S R | 9 | $0.00 | $0.00 | 0230 | 011 | |||
| Aley, C C | 3 | $1.50 | $0.00 | $0.00 | 0200 | 007 | ||
| Aley, Cawood | 3 | $1.50 | $0.00 | $0.00 | 0200 | 008 | ||
| Aley, G W | 3 | $1.50 | $0.00 | $0.00 | 0200 | 009 | ||
| Aley, George | 3 | 356 | $3,700.00 | $0.00 | 0200 | 002 | ||
| Aley, W M | 3 | 68 | $260.00 | $0.00 | 0200 | 005 | ||
| Aley, William A | 3 | 128 | $1,400.00 | $0.00 | 0200 | 004 | ||
| Aley, William A | 3 | 128 | $1,400.00 | $0.00 | 0200 | 003 | ||
| Allen, Ace | 5 | $1.50 | $0.00 | $0.00 | 0211 | 002 | ||
| Allen, Chas. | 8 | $1.50 | 58 | $160.00 | $0.00 | 0225 | 003 | |
| Allen, Dan | 7 | $1.50 | $0.00 | $0.00 | 0219 | 005 | ||
| Allen, Frank | 12 | $1.50 | $0.00 | $0.00 | 0251 | 007 | ||
| Allen, Frank | 5 | $1.50 | $0.00 | $0.00 | 0211 | 001 | ||
| Allen, J N | 12 | $1.50 | 150 | $1,600.00 | $0.00 | 0251 | 002 | |
| Allen, Joe | 12 | $1.50 | $0.00 | $0.00 | 0251 | 006 | ||
| Allen, L H | 12 | $1.50 | 189 | $2,200.00 | $0.00 | 0251 | 001 | |
| Allen, Mack | 12 | 2 | $50.00 | $0.00 | 0251 | 003 | ||
| Alley, David | 16 | 100 | $600.00 | $0.00 | 0272 | 005 | ||
| Alley, David | 16 | $1.50 | 24 | $100.00 | $0.00 | 0272 | 007 | |
| Alley, Luther | 16 | $1.50 | 55 | $250.00 | $0.00 | 0272 | 006 | |
| Ally, J A | 4 | $1.50 | 25 | $200.00 | $0.00 | 0205 | 002 | |
| Altum, W F | 9 | 180 | $2,000.00 | $0.00 | 0230 | 006 | ||
| Anderson, C | 9 | 2 | $40.00 | $0.00 | 0230 | 007 | ||
| Anderson, J P | 9 | $1.50 | $0.00 | $0.00 | 0230 | 008 | ||
| Anderson, Julia | 15 | 145 | $1,500.00 | $0.00 | 0268 | 001 | ||
| Anderson, Julia | 7 | $0.00 | 1 | $1,000.00 | 0219 | 003 | ||
| Anderson, Prissa | 7 | $0.00 | 1 | $50.00 | 0219 | 002 | ||
| Anderson, Sam | 9 | $1.50 | $0.00 | $0.00 | 0230 | 009 | ||
| Anderson, William | 4 | $1.50 | 65 | $380.00 | $0.00 | 0205 | 003 | |
| Anderson, Wm. | 7 | $1.50 | $0.00 | $0.00 | 0219 | 004 | ||
| Andes, L D | 16 | $1.50 | 116 | $600.00 | $0.00 | 0272 | 008 | |
| Arehart, George | 4 | 250 | $3,400.00 | $0.00 | 0205 | 001 | ||
| Arehart, Jon. C | 4 | $1.50 | $0.00 | $0.00 | 0205 | 004 | ||
| Armstrong, L | 12 | $1.50 | $0.00 | $0.00 | 0251 | 005 | ||
| Armstrong, R H | 12 | 315 | $4,000.00 | $0.00 | 0251 | 004 | ||
| Arney, Jack F | 2 | $1.50 | $0.00 | 1 | $50.00 | 0193 | 003 | |
| Arnold, Alex | 8 | $1.50 | 32 | $100.00 | $0.00 | 0225 | 005 | |
| Arnold, B R | 15 | $1.50 | $0.00 | $0.00 | 0268 | 003 | ||
| Arnold, Flem | 8 | $1.50 | 35 | $360.00 | $0.00 | 0225 | 004 | |
| Arnold, Isaac | 8 | $1.50 | $0.00 | $0.00 | 0225 | 006 | ||
| Arnold, John | 8 | $1.50 | $0.00 | $0.00 | 0225 | 007 | ||
| Arnold, S E | 15 | 215 | $1,400.00 | $0.00 | 0268 | 002 | ||
| Ashmore, H A | 9 | $1.50 | $0.00 | $0.00 | 0230 | 010 | ||
| Ashmore, J M | 9 | $0.00 | 3 | $1,200.00 | 0230 | 001 | ||
| Ashmore, R H | 9 | 5 | $150.00 | $0.00 | 0230 | 003 | ||
| Ashmore, R H | 9 | $0.00 | 1 | $350.00 | 0230 | 005 | ||
| Ashmore, R H | 9 | $0.00 | 1 | $2,000.00 | 0230 | 004 | ||
| Aslinger, C C | 3 | $1.50 | $0.00 | $0.00 | 0200 | 006 | ||
| Aslinger, William | 3 | $1.50 | 100 | $500.00 | $0.00 | 0200 | 001 | |
| Atchley, A A | 1 | $1.50 | $0.00 | $0.00 | 0189 | 005 | ||
| Atchley, Albert | 16 | 110 | $500.00 | $0.00 | 0272 | 003 | ||
| Atchley, Albert | 16 | $1.50 | 30 | $1,000.00 | $0.00 | 0272 | 004 | |
| Atchley, Benj | 11 | 180 | $600.00 | $0.00 | 0248 | 002 | ||
| Atchley, C A | 11 | 87 | $400.00 | $0.00 | 0248 | 004 | ||
| Atchley, C E | 1 | $1.50 | 54 | $550.00 | $0.00 | 0189 | 001 | |
| Atchley, Calvin | 10 | $1.50 | $0.00 | $0.00 | 0242 | 006 | ||
| Atchley, Cam P | 10 | 121 | $500.00 | $0.00 | 0242 | 005 | ||
| Atchley, J C | 10 | 34 | $200.00 | $0.00 | 0242 | 003 | ||
| Atchley, J C | 10 | 52 | $300.00 | $0.00 | 0242 | 002 | ||
| Atchley, J M | 11 | 83 | $400.00 | $0.00 | 0248 | 003 | ||
| Atchley, J P | 10 | $1.50 | 39 | $250.00 | $0.00 | 0242 | 001 | |
| Atchley, P J | 11 | 60 | $200.00 | $0.00 | 0248 | 001 | ||
| Atchley, Ples | 11 | $1.50 | $0.00 | $0.00 | 0248 | 005 | ||
| Atchley, R W | 10 | $1.50 | 28 | $200.00 | $0.00 | 0242 | 004 | |
| Atchley, Rush | 11 | $1.50 | $0.00 | $0.00 | 0248 | 006 | ||
| Atchley, W P | 10 | $1.50 | $0.00 | $0.00 | 0242 | 007 | ||
| Ault, A J | 8 | $1.50 | 186 | $1,800.00 | $0.00 | 0225 | 002 | |
| Ault, Samuel | 8 | 0.5 | $10.00 | $0.00 | 0225 | 001 |
Tax 1890 Ba-Bo
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Bacon, G W | 10 | $1.50 | 57 | $400.00 | $0.00 | 0242 | 026 | |
| Bacon, Rufus | 17 | $1.50 | $0.00 | $0.00 | 0277 | 017 | ||
| Bailey, Charles | 15 | $1.50 | $0.00 | $0.00 | 0268 | 011 | ||
| Bailey, D A | 12 | $1.50 | $0.00 | 1 | $80.00 | 0251 | 028 | |
| Bailey, David | 1 | $1.50 | $0.00 | $0.00 | 0189 | 019 | ||
| Bailey, J A | 2 | $0.00 | 1 | $600.00 | 0193 | 013 | ||
| Bailey, J C | 1 | 44 | $350.00 | $0.00 | 0189 | 021 | ||
| Bailey, J C | 18 | 35 | $250.00 | $0.00 | 0282 | 005 | ||
| Bailey, J J | 13 | $1.50 | $0.00 | $0.00 | 0262 | 015 | ||
| Bailey, John M | 1 | 55 | $400.00 | $0.00 | 0189 | 009 | ||
| Bailey, M | 18 | $105.00 | $0.00 | 0282 | 012 | |||
| Bailey, Margaret | 1 | 60 | $350.00 | $0.00 | 0189 | 014 | ||
| Bailey, Porter | 6 | $1.50 | $0.00 | $0.00 | 0216 | 009 | ||
| Bailey, S C | 1 | 5 | $10.00 | $0.00 | 0189 | 008 | ||
| Bailey, Thomas | 1 | $1.50 | 144 | $400.00 | $0.00 | 0189 | 012 | |
| Baily, T B | 1 | $1.50 | 13 | $50.00 | $0.00 | 0189 | 006 | |
| Baker, Henry | 8 | 50 | $700.00 | $0.00 | 0225 | 008 | ||
| Baker, Henry | 9 | $0.00 | 1 | $200.00 | 0231 | 021 | ||
| Baker, Isaac | 12 | 13 | $200.00 | $0.00 | 0251 | 041 | ||
| Baker, J G | 10 | 134 | $600.00 | $0.00 | 0242 | 012 | ||
| Baker, Jacob | 3 | $1.50 | 26.5 | $0.00 | $0.00 | 0200 | 019 | |
| Baker, James | 3 | $1.50 | $0.00 | $0.00 | 0200 | 034 | ||
| Baker, Jesse | 9 | 95 | $1,500.00 | $0.00 | 0230 | 041 | ||
| Baker, JOHN | 17 | $1.50 | $0.00 | $0.00 | 0277 | 019 | ||
| Baker, Sam F R | 3 | $1.50 | $0.00 | $0.00 | 0200 | 031 | ||
| Baker, W E | 2 | $1.50 | 3 | $40.00 | $0.00 | 0193 | 005 | |
| Baker, W R | 2 | $1.50 | 20 | $200.00 | $0.00 | 0193 | 004 | |
| Baker, Wm. | 9 | $1.50 | $0.00 | $0.00 | 0231 | 037 | ||
| Bales, Dan H | 6 | $1.50 | $0.00 | $0.00 | 0216 | 011 | ||
| Bales, Harvey | 6 | 111 | $900.00 | $0.00 | 0216 | 006 | ||
| Bales, J G | 10 | $1.50 | 115 | $1,250.00 | $0.00 | 0242 | 008 | |
| Bales, J P | 8 | $1.50 | $0.00 | $0.00 | 0225 | 027 | ||
| Bales, Jno A | 17 | $1.50 | 1 | $75.00 | $0.00 | 0277 | 012 | |
| Bales, Jno A | 17 | 6 | $75.00 | $0.00 | 0277 | 011 | ||
| Bales, Jno A | 17 | 15 | $25.00 | $0.00 | 0277 | 010 | ||
| Bales, John | 11 | $1.50 | $0.00 | $0.00 | 0248 | 011 | ||
| Bales, Martin | 9 | 1 | $300.00 | $0.00 | 0230 | 044 | ||
| Bales, Martin | 9 | 158 | $3,000.00 | $0.00 | 0230 | 043 | ||
| Bales, Montgomery | 6 | $1.50 | $0.00 | $0.00 | 0216 | 012 | ||
| Bales, R M | 10 | 131 | $1,500.00 | $0.00 | 0242 | 033 | ||
| Bales, Sallie | 9 | $0.00 | 1 | $25.00 | 0231 | 003 | ||
| Bales, Sallie | 9 | 80 | $1,125.00 | $0.00 | 0231 | 001 | ||
| Bales, Sallie | 9 | 20 | $150.00 | $0.00 | 0231 | 002 | ||
| Bales, T H | 9 | $1.50 | $0.00 | $0.00 | 0231 | 029 | ||
| Bales, W A | 8 | $1.50 | 0.5 | $40.00 | $0.00 | 0225 | 010 | |
| Bales, W A | 8 | 40 | $320.00 | $0.00 | 0225 | 009 | ||
| Ball, Alfred | 5 | 75 | $400.00 | $0.00 | 0211 | 004 | ||
| Ball, Alfred | 5 | 182 | $800.00 | $0.00 | 0211 | 005 | ||
| Ball, John | 4 | $1.50 | $0.00 | $0.00 | 0205 | 032 | ||
| Ball, Joseph | 4 | $1.50 | 60 | $800.00 | $0.00 | 0205 | 017 | |
| Ball, Lavina | 5 | 10 | $50.00 | $0.00 | 0211 | 003 | ||
| Ball, Richard | 5 | 23 | $100.00 | $0.00 | 0211 | 006 | ||
| Ball, Samuel | 5 | $1.50 | $0.00 | $0.00 | 0211 | 009 | ||
| Ballard, James | 4 | 1 | $40.00 | $0.00 | 0205 | 013 | ||
| Ballard, Richard | 15 | $1.50 | $0.00 | $0.00 | 0268 | 010 | ||
| Ballard, William | 2 | $1.50 | $0.00 | $0.00 | 0193 | 017 | ||
| Ballinger, A | 13 | 481 | $3,500.00 | $0.00 | 0262 | 007 | ||
| Ballinger, A J | 13 | 50 | $400.00 | $0.00 | 0262 | 008 | ||
| Ballinger, Alex | 7 | $1.50 | $0.00 | $0.00 | 0219 | 021 | ||
| Ballinger, E | 13 | $1.50 | $0.00 | $0.00 | 0262 | 013 | ||
| Ballinger, Ed | 9 | $1.50 | $0.00 | $0.00 | 0231 | 022 | ||
| Ballinger, Geo. | 9 | $1.50 | $0.00 | $0.00 | 0231 | 023 | ||
| Ballinger, I L | 13 | $1.50 | $0.00 | $0.00 | 0262 | 014 | ||
| Ballinger, J A | 13 | $1.50 | $0.00 | $0.00 | 0262 | 012 | ||
| Ballinger, J E | 13 | $1.50 | $0.00 | $0.00 | 0262 | 011 | ||
| Ballinger, Jas N | 13 | $1.50 | $0.00 | $0.00 | 0262 | 016 | ||
| Ballinger, Mary | 13 | 48 | $250.00 | $0.00 | 0262 | 009 | ||
| Ballinger, P M | 13 | 33 | $350.00 | $0.00 | 0262 | 010 | ||
| Banks, Irvin | 5 | $1.50 | $0.00 | $0.00 | 0211 | 010 | ||
| Banks, Joe H | 17 | 50 | $150.00 | $0.00 | 0277 | 007 | ||
| Barbee, C R | 16 | $1.50 | 42 | $250.00 | $0.00 | 0272 | 017 | |
| Barbee, J l | 14 | $1.50 | $0.00 | $0.00 | 0265 | 020 | ||
| Barbee, thomas | 4 | $1.50 | $0.00 | $0.00 | 0205 | 035 | ||
| Barbee, William | 4 | $1.50 | $0.00 | $0.00 | 0205 | 031 | ||
| Barbee, Wm | 15 | $1.50 | 40 | $1,000.00 | $0.00 | 0268 | 006 | |
| Barber, Harry | 9 | $1.50 | $0.00 | $0.00 | 0231 | 032 | ||
| Barber, James | 9 | $1.50 | $0.00 | $0.00 | 0231 | 031 | ||
| Barber, William | 9 | 32 | $200.00 | $0.00 | 0230 | 042 | ||
| Barnes, Emily | 13 | 8 | $80.00 | $0.00 | 0262 | 003 | ||
| Barnett, Eliza | 14 | 160 | $750.00 | $0.00 | 0265 | 002 | ||
| Bartlett, Agother | 4 | $1.50 | 46 | $500.00 | $0.00 | 0205 | 007 | |
| Basher, J D | 12 | $1.50 | 19 | $180.00 | $0.00 | 0251 | 040 | |
| Basher, W M | 12 | $1.50 | 2 | $150.00 | $0.00 | 0251 | 033 | |
| Bates, John | 7 | 100 | $800.00 | $0.00 | 0219 | 014 | ||
| Bates, Obed | 7 | 10 | $300.00 | $0.00 | 0219 | 015 | ||
| Bates, Obed | 7 | $1.50 | 2 | $40.00 | $0.00 | 0219 | 016 | |
| Bates, Sena | 7 | 125 | $1,000.00 | $0.00 | 0219 | 017 | ||
| Batson, James | 17 | $1.50 | $0.00 | $0.00 | 0277 | 013 | ||
| Batson, M L | 17 | $1.50 | $0.00 | $0.00 | 0277 | 014 | ||
| Bavies, B | 13 | 2 | $20.00 | $0.00 | 0262 | 005 | ||
| Bayless, J W | 10 | 30 | $150.00 | $0.00 | 0242 | 015 | ||
| Bayless, W C | 9 | $1.50 | 130 | $3,000.00 | $0.00 | 0231 | 009 | |
| Beason, Inman | 3 | $1.50 | $0.00 | $0.00 | 0200 | 033 | ||
| Beason, James | 5 | 38 | $80.00 | $0.00 | 0211 | 007 | ||
| Beason, Jas | 17 | $1.50 | $0.00 | $0.00 | 0277 | 020 | ||
| Bedford, Eliza | 9 | 3 | $140.00 | $0.00 | 0230 | 037 | ||
| Beeler, Bro's | 9 | $0.00 | 1 | $750.00 | 0231 | 017 | ||
| Beeler, J C | 9 | 136 | $4,500.00 | $0.00 | 0231 | 014 | ||
| Beeler, J C | 9 | $0.00 | 4 | $1,375.00 | 0231 | 015 | ||
| Bell, C H | 10 | 425 | $4,000.00 | $0.00 | 0242 | 018 | ||
| Bell, Edmond | 12 | 200 | $2,800.00 | $0.00 | 0251 | 009 | ||
| Bell, J A | 12 | $0.00 | 1 | $560.00 | 0251 | 014 | ||
| Bell, J A | 12 | $1.50 | $0.00 | 1 | $40.00 | 0251 | 015 | |
| Bell, J A | 10 | 56 | $600.00 | $0.00 | 0242 | 021 | ||
| Bell, J W | 2 | 26 | $100.00 | $0.00 | 0193 | 009 | ||
| Bell, Jacob | 12 | 100 | $600.00 | $0.00 | 0251 | 011 | ||
| Bell, Jas H | 12 | $0.00 | 1 | $350.00 | 0251 | 010 | ||
| Bell, P H | 9 | $0.00 | 1 | $280.00 | 0230 | 038 | ||
| Bell, R C | 10 | $1.50 | 137 | $1,550.00 | $0.00 | 0242 | 019 | |
| Bell, R C | 12 | $0.00 | 1 | $100.00 | 0251 | 017 | ||
| Bell, R C | 12 | 35 | $300.00 | $0.00 | 0251 | 016 | ||
| Bell, R W | 10 | 56 | $400.00 | $0.00 | 0242 | 020 | ||
| Bell, S B | 12 | 113 | $2,250.00 | $0.00 | 0251 | 012 | ||
| Bell, S B | 12 | $1.50 | 5 | $30.00 | $0.00 | 0251 | 013 | |
| Bell, Sam | 12 | $1.50 | $0.00 | $0.00 | 0252 | 006 | ||
| Bell, Samuel | 4 | $1.50 | $0.00 | $0.00 | 0205 | 033 | ||
| Beney, George | 3 | $1.50 | $0.00 | $0.00 | 0200 | 035 | ||
| Benson, C L | 3 | $1.50 | 35 | $200.00 | $0.00 | 0200 | 023 | |
| Bettis, A J | 14 | $1.50 | $0.00 | $0.00 | 0265 | 018 | ||
| Bettis, A P C | 10 | 120 | $2,500.00 | $0.00 | 0242 | 030 | ||
| Bettis, Andrew | 9 | $1.50 | $0.00 | $0.00 | 0231 | 042 | ||
| Bettis, Bradley | 12 | $1.50 | 143 | $1,450.00 | $0.00 | 0251 | 020 | |
| Bettis, C M | 14 | $1.50 | 5 | $250.00 | $0.00 | 0265 | 015 | |
| Bettis, C T | 12 | $1.50 | $0.00 | $0.00 | 0252 | 008 | ||
| Bettis, D A | 14 | 171 | $800.00 | $0.00 | 0265 | 010 | ||
| Bettis, D L | 4 | 40 | $500.00 | $0.00 | 0205 | 024 | ||
| Bettis, G A | 1 | 100 | $250.00 | $0.00 | 0189 | 015 | ||
| Bettis, G W | 16 | $1.50 | $0.00 | $0.00 | 0272 | 025 | ||
| Bettis, J C | 9 | $0.00 | 1 | $60.00 | 0230 | 036 | ||
| Bettis, J E W | 10 | 91 | $400.00 | $0.00 | 0242 | 032 | ||
| Bettis, J J | 4 | $1.50 | 30 | $350.00 | $0.00 | 0205 | 029 | |
| Bettis, J O | 9 | $0.00 | 4 | $1,500.00 | 0231 | 011 | ||
| Bettis, J O | 9 | 432 | $5,000.00 | $0.00 | 0231 | 010 | ||
| Bettis, Jacob A | 14 | 154 | $800.00 | $0.00 | 0265 | 012 | ||
| Bettis, Jacob A | 14 | 59 | $350.00 | $0.00 | 0265 | 013 | ||
| Bettis, James | 7 | $1.50 | $0.00 | $0.00 | 0219 | 020 | ||
| Bettis, Jas A | 14 | $1.50 | 104 | $900.00 | $0.00 | 0265 | 011 | |
| Bettis, Jno. C | 10 | $1.50 | 100 | $840.00 | $0.00 | 0242 | 028 | |
| Bettis, Mary A | 4 | 50 | $120.00 | $0.00 | 0205 | 030 | ||
| Bettis, N A | 7 | 10 | $100.00 | $0.00 | 0219 | 007 | ||
| Bettis, O M | 4 | $1.50 | 10 | $70.00 | $0.00 | 0205 | 026 | |
| Bettis, P C | 14 | $1.50 | 130 | $750.00 | $0.00 | 0265 | 014 | |
| Bettis, P C | 10 | $1.50 | $0.00 | 1 | $340.00 | 0242 | 029 | |
| Bettis, P J | 2 | 85 | $400.00 | $0.00 | 0193 | 010 | ||
| Bettis, R E | 9 | $1.50 | $0.00 | $0.00 | 0231 | 030 | ||
| Bettis, S E | 9 | $1.50 | $0.00 | $0.00 | 0231 | 038 | ||
| Bettis, S T | 4 | 2.5 | $20.00 | $0.00 | 0205 | 028 | ||
| Bettis, S T | 4 | 80 | $750.00 | $0.00 | 0205 | 027 | ||
| Bettis, W H | 10 | 147 | $1,100.00 | $0.00 | 0242 | 031 | ||
| Bettis, W H | 16 | $1.50 | $0.00 | $0.00 | 0272 | 028 | ||
| Bettis, W T | 14 | $1.50 | 85 | $450.00 | $0.00 | 0265 | 009 | |
| Bettis, W T | 14 | 79 | $450.00 | $0.00 | 0265 | 008 | ||
| Bettis, W W | 10 | $1.50 | 125 | $600.00 | $0.00 | 0242 | 027 | |
| Bettis, W W | 12 | 97 | $750.00 | $0.00 | 0251 | 043 | ||
| Bewley, W M | 12 | 60 | $500.00 | $0.00 | 0251 | 037 | ||
| Bias, Jesse | 6 | $1.50 | 60 | $250.00 | $0.00 | 0216 | 003 | |
| Bias, Wm. | 6 | 30 | $300.00 | $0.00 | 0216 | 005 | ||
| Bias, Wm. | 6 | $1.50 | 41 | $100.00 | $0.00 | 0216 | 004 | |
| Bible, Patrick | 12 | $0.00 | 1 | $350.00 | 0251 | 026 | ||
| Bible, Wm | 12 | $1.50 | 15 | $100.00 | $0.00 | 0251 | 044 | |
| Biddle, C A | 12 | $1.50 | 120 | $1,600.00 | $0.00 | 0251 | 024 | |
| Biddle, J H | 12 | 23 | $400.00 | $0.00 | 0251 | 021 | ||
| Biddle, J H | 12 | $0.00 | 1 | $450.00 | 0251 | 023 | ||
| Biddle, J H | 12 | 50 | $1,600.00 | $0.00 | 0251 | 022 | ||
| Biddle, J S | 12 | $1.50 | 86 | $700.00 | $0.00 | 0251 | 019 | |
| Biddle, M | 10 | $1.50 | $0.00 | $0.00 | 0242 | 036 | ||
| Biddle, R C | 10 | 250 | $2,000.00 | $0.00 | 0242 | 024 | ||
| Biddle, W R | 12 | 112 | $600.00 | $0.00 | 0251 | 045 | ||
| Biddle, W S | 12 | 224 | $2,600.00 | $0.00 | 0251 | 018 | ||
| Biddle, Wm | 10 | 47 | $200.00 | $0.00 | 0242 | 025 | ||
| Billhiemer, C M | 12 | 117 | $850.00 | $0.00 | 0251 | 031 | ||
| Billhiemer, E | 12 | $0.00 | 1 | $300.00 | 0251 | 029 | ||
| Billhiemer, J K | 12 | $0.00 | 1 | $350.00 | 0251 | 030 | ||
| Bird, G L | 4 | 102 | $900.00 | $0.00 | 0205 | 005 | ||
| Birkett, T M | 7 | 317 | $8,500.00 | $0.00 | 0219 | 013 | ||
| Bishop, Charles | 4 | 0.25 | $5.00 | $0.00 | 0205 | 022 | ||
| Bishop, Charles | 4 | $1.50 | 3.5 | $55.00 | $0.00 | 0205 | 023 | |
| Bishop, Elizabeth | 4 | 0.75 | $50.00 | $0.00 | 0205 | 021 | ||
| Bishop, Henry | 12 | $1.50 | $0.00 | $0.00 | 0252 | 005 | ||
| Bishop, R K | 7 | $1.50 | $0.00 | $0.00 | 0219 | 024 | ||
| Black, J C | 12 | $1.50 | $0.00 | $0.00 | 0252 | 007 | ||
| Black, Joe | 16 | $1.50 | $0.00 | $0.00 | 0272 | 021 | ||
| Black, M E | 12 | $0.00 | 1 | $200.00 | 0252 | 002 | ||
| Black, R C | 12 | 58 | $750.00 | $0.00 | 0251 | 034 | ||
| Black, R C | 12 | $0.00 | 1 | $600.00 | 0251 | 035 | ||
| Black, Wm | 16 | $1.50 | $0.00 | $0.00 | 0272 | 022 | ||
| Blackburn, A A | 4 | 340 | $3,900.00 | $0.00 | 0205 | 014 | ||
| Blackburn, J F | 4 | $1.50 | 100 | $1,000.00 | $0.00 | 0205 | 016 | |
| Blackburn, Jno F | 12 | 70 | $550.00 | $0.00 | 0251 | 039 | ||
| Blackburn, Joe | 12 | $1.50 | 87 | $1,500.00 | $0.00 | 0252 | 001 | |
| Blackburn, T S | 12 | 390 | $4,000.00 | $0.00 | 0251 | 025 | ||
| Blackburn, W E | 4 | $1.50 | $0.00 | $0.00 | 0205 | 034 | ||
| Blackburn, W W | 2 | $0.00 | 1 | $400.00 | 0193 | 011 | ||
| Blackburn, W W | 16 | 22 | $300.00 | $0.00 | 0272 | 014 | ||
| Blackburn, W W | 4 | 140 | $1,800.00 | $0.00 | 0205 | 015 | ||
| Blackburn, W W | 16 | 60 | $700.00 | $0.00 | 0272 | 013 | ||
| Blackwell, Wm | 16 | $1.50 | $0.00 | $0.00 | 0272 | 020 | ||
| Blazer, Lemuel | 3 | $1.50 | 263 | $1,400.00 | $0.00 | 0200 | 021 | |
| Bledsoe, B F | 14 | $1.50 | 20 | $150.00 | $0.00 | 0265 | 006 | |
| Bledsoe, B R | 14 | 169 | $600.00 | $0.00 | 0265 | 003 | ||
| Bledsoe, J S | 14 | $1.50 | $0.00 | $0.00 | 0265 | 017 | ||
| Bledsoe, W S | 14 | $1.50 | $0.00 | $0.00 | 0265 | 016 | ||
| Bledsoe, Washington | 14 | $1.50 | $0.00 | $0.00 | 0265 | 019 | ||
| Bolin, Joshua | 1 | $1.50 | 3 | $30.00 | $0.00 | 0189 | 013 | |
| Bonds, J R | 1 | $1.50 | 61 | $400.00 | $0.00 | 0189 | 011 | |
| Boone, John | 9 | $1.50 | $0.00 | $0.00 | 0231 | 025 | ||
| Borches, J W | 15 | $1.50 | 35 | $0.00 | $0.00 | 0268 | 004 | |
| Bowen, G M | 10 | 15 | $1,200.00 | $0.00 | 0242 | 010 | ||
| Bowen, G M | 9 | $0.00 | 2 | $800.00 | 0230 | 025 | ||
| Bowen, G M | 9 | $0.00 | 4 | $950.00 | 0230 | 024 | ||
| Bowen, G M | 10 | 300 | $5,400.00 | $0.00 | 0242 | 009 | ||
| Bowen, H A | 13 | 190 | $1,200.00 | $0.00 | 0262 | 004 | ||
| Bowen, Henry | 9 | $1.50 | $0.00 | $0.00 | 0231 | 046 | ||
| Bowen, Mary E | 9 | $0.00 | 2 | $500.00 | 0230 | 023 | ||
| Bowlin, Eliza | 16 | 20 | $50.00 | $0.00 | 0272 | 015 | ||
| Bowlin, H G | 16 | $1.50 | $0.00 | $0.00 | 0272 | 024 | ||
| Bowlin, J E | 16 | $1.50 | $0.00 | $0.00 | 0272 | 023 | ||
| Bowman, C | 12 | $1.50 | $0.00 | $0.00 | 0252 | 010 | ||
| Bowman, J S | 12 | 50 | $400.00 | $0.00 | 0251 | 038 | ||
| Bowman, John | 12 | $1.50 | $0.00 | $0.00 | 0252 | 011 | ||
| Boyd, Chas | 12 | 1 | $30.00 | $0.00 | 0251 | 032 | ||
| Boyd, D G | 15 | $1.50 | $0.00 | $0.00 | 0268 | 012 | ||
| Boyd, John | 12 | $1.50 | $0.00 | $0.00 | 0252 | 012 | ||
| Boyd, W B | 15 | $1.50 | $0.00 | 1 | $280.00 | 0268 | 005 |
Tax 1890 Bp-Bz
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Brabson, E W | 9 | $1.50 | 2 | $50.00 | $0.00 | 0230 | 032 | |
| Brabson, Sarah J | 14 | 7 | $40.00 | $0.00 | 0265 | 001 | ||
| Bradford, Dicy | 2 | $0.00 | $0.00 | 0193 | 016 | |||
| Bradford, Eliza | 2 | $0.00 | 1 | $80.00 | 0193 | 015 | ||
| Bradford, Jno. | 2 | $1.50 | 3 | $50.00 | $0.00 | 0193 | 012 | |
