Tax List - 1890: F-G-H
Tax 1890 F
Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
---|---|---|---|---|---|---|---|---|
Fagala, G W | 4 | $1.50 | 200 | $2,500.00 | $0.00 | 0206 | 033 | |
Fain, Abner | 2 | 1 | $60.00 | $0.00 | 0194 | 021 | ||
Fain, Alex | 5 | $1.50 | 2 | $30.00 | $0.00 | 0212 | 002 | |
Fain, Andrrew | 2 | 16 | $100.00 | $0.00 | 0194 | 020 | ||
Fain, Doc | 2 | 90 | $450.00 | $0.00 | 0194 | 015 | ||
Fain, Dock | 9 | $0.00 | 1 | $100.00 | 0233 | 030 | ||
Fain, Fannie | 7 | $0.00 | 1 | $100.00 | 0220 | 022 | ||
Fain, George | 2 | $1.50 | $0.00 | $0.00 | 0194 | 032 | ||
Fain, George | 3 | 250 | $1,350.00 | $0.00 | 0201 | 018 | ||
Fain, George A | 2 | $1.50 | 400 | $3,600.00 | $0.00 | 0194 | 026 | |
Fain, George A | 2 | 850 | $22,150.00 | $0.00 | 0194 | 027 | ||
Fain, George A | 2 | $0.00 | 1 | $350.00 | 0194 | 028 | ||
Fain, George A | 2 | 16 | $80.00 | $0.00 | 0194 | 029 | ||
Fain, George A | 3 | 30 | $150.00 | $0.00 | 0201 | 019 | ||
Fain, Green | 4 | 15 | $70.00 | $0.00 | 0206 | 038 | ||
Fain, James | 2 | 18 | $100.00 | $0.00 | 0194 | 022 | ||
Fain, Jerry | 8 | 3 | $170.00 | $0.00 | 0226 | 016 | ||
Fain, Jno. M | 4 | $1.50 | $0.00 | $0.00 | 0206 | 040 | ||
Fain, John | 5 | 8 | $30.00 | $0.00 | 0212 | 001 | ||
Fain, Luther | 13 | $1.50 | $0.00 | $0.00 | 0262 | 038 | ||
Fain, Rob't | 9 | $0.00 | 1 | $60.00 | 0233 | 031 | ||
Fain, S H | 1 | 92 | $500.00 | $0.00 | 0190 | 012 | ||
Fain, S N | 2 | 2 | $60.00 | $0.00 | 0194 | 024 | ||
Fain, S N | 2 | 5 | $100.00 | $0.00 | 0194 | 025 | ||
Fain, S N | 13 | 11 | $120.00 | $0.00 | 0262 | 035 | ||
Fain, S N | 9 | 533 | $7,000.00 | $0.00 | 0233 | 028 | ||
Fain, S N | 9 | $0.00 | 6 | $300.00 | 0233 | 029 | ||
Fain, S N | 17 | $1.50 | 66 | $200.00 | $0.00 | 0278 | 001 | |
Fain, S N | 12 | 116 | $1,650.00 | $0.00 | 0254 | 039 | ||
Fain, S W | 2 | $1.50 | $0.00 | $0.00 | 0194 | 031 | ||
Fain, Sam | 2 | $1.50 | $0.00 | $0.00 | 0194 | 034 | ||
Fain, Stewart A | 2 | 10 | $300.00 | $0.00 | 0194 | 013 | ||
Fain, T W | 12 | 2 | $50.00 | $0.00 | 0254 | 029 | ||
Fain, Thomas | 8 | $1.50 | $0.00 | $0.00 | 0226 | 019 | ||
Fain, W D | 17 | 350 | $350.00 | $0.00 | 0278 | 008 | ||
Fain, W H | 2 | $1.50 | $0.00 | $0.00 | 0194 | 035 | ||
Fain, William | 2 | $1.50 | $0.00 | $0.00 | 0194 | 033 | ||
Fairfield, Hugh | 5 | $1.50 | $0.00 | $0.00 | 0212 | 004 | ||
Fairfield, Martha | 5 | 450 | $3,200.00 | $0.00 | 0211 | 045 | ||
Fairfield, W B | 5 | $1.50 | $0.00 | $0.00 | 0212 | 003 | ||
Farmer, Joe | 1 | 80 | $400.00 | $0.00 | 0190 | 027 | ||
Farmer, Nelson | 1 | $1.50 | $0.00 | $0.00 | 0190 | 043 | ||
Farnsworth, Jane | 2 | 2 | $30.00 | $0.00 | 0194 | 016 | ||
Felknor, Alex | 12 | 120 | $600.00 | $0.00 | 0254 | 025 | ||
Felknor, Alex | 12 | 68 | $900.00 | $0.00 | 0254 | 027 | ||
Felknor, Alex | 12 | 30 | $300.00 | $0.00 | 0254 | 026 | ||
Felknor, Geo S | 12 | $1.50 | 120 | $1,100.00 | $0.00 | 0254 | 022 | |
Felknor, J L | 4 | 55 | $350.00 | $0.00 | 0206 | 036 | ||
Felknor, J L | 4 | $1.50 | 50 | $300.00 | $0.00 | 0206 | 037 | |
Felknor, J L | 4 | $1.50 | 210 | $1,400.00 | $0.00 | 0206 | 034 | |
Felknor, S J | 4 | $1.50 | 210 | $1,400.00 | $0.00 | 0206 | 035 | |
Felknor, W A | 12 | $1.50 | 105 | $600.00 | $0.00 | 0254 | 023 | |
Fennell, Hiram | 16 | $1.50 | $0.00 | $0.00 | 0273 | 027 | ||
Ferguson, James H | 3 | $1.50 | 50 | $125.00 | $0.00 | 0201 | 022 | |
Ferguson, James H | 3 | 282 | $1,375.00 | $0.00 | 0201 | 021 | ||
Few, W R | 17 | $1.50 | 70 | $300.00 | $0.00 | 0278 | 002 | |
Fielden, Alex | 9 | $1.50 | $0.00 | $0.00 | 0233 | 044 | ||
Fielden, Calvin | 13 | $1.50 | $0.00 | $0.00 | 0262 | 039 | ||
Fielden, Delila | 13 | 79 | $800.00 | $0.00 | 0262 | 036 | ||
Fielden, E F | 7 | 20 | $250.00 | $0.00 | 0220 | 029 | ||
Fielden, J A | 7 | 103 | $900.00 | $0.00 | 0220 | 028 | ||
Fielden, J R | 9 | $1.50 | $0.00 | $0.00 | 0233 | 045 | ||
Fielden, Jas. H | 7 | 95 | $450.00 | $0.00 | 0220 | 025 | ||
Fielden, Jno. W | 7 | 61 | $400.00 | $0.00 | 0220 | 032 | ||
Fielden, M L | 7 | 90 | $600.00 | $0.00 | 0220 | 026 | ||
Fielden, M L | 7 | $1.50 | 57 | $600.00 | $0.00 | 0220 | 027 | |
Fielden, R H | 7 | $1.50 | $0.00 | $0.00 | 0220 | 033 | ||
Fielden, T H | 7 | $1.50 | 61 | $300.00 | $0.00 | 0220 | 030 | |
Fielden, W J | 13 | $1.50 | $0.00 | $0.00 | 0262 | 037 | ||
Fielden, WB | 7 | 220 | $1,800.00 | $0.00 | 0220 | 024 | ||
Fields, D C | 10 | $1.50 | 220 | $800.00 | $0.00 | 0243 | 034 | |
Fincham, Asa | 16 | $1.50 | 50 | $200.00 | $0.00 | 0273 | 017 | |
Fincham, C | 16 | 180 | $1,600.00 | $0.00 | 0273 | 025 | ||
Fincham, Eliza | 16 | 180 | $750.00 | $0.00 | 0273 | 023 | ||
Fincham, Mart | 16 | 165 | $650.00 | $0.00 | 0273 | 015 | ||
Fincham, Mart | 16 | 1 | $5.00 | $0.00 | 0273 | 016 | ||
Fincham, Rasin | 16 | $1.50 | 70 | $275.00 | $0.00 | 0273 | 018 | |
Finchum, John | 5 | $1.50 | 183 | $850.00 | $0.00 | 0211 | 046 | |
Finchum, William | 5 | $1.50 | $0.00 | $0.00 | 0212 | 005 | ||
Fisher, Charles | 5 | $1.50 | $0.00 | $0.00 | 0212 | 006 | ||
Fisher, Henry | 12 | 30 | $350.00 | $0.00 | 0254 | 031 | ||
Fisher, Henry | 12 | 16 | $200.00 | $0.00 | 0254 | 032 | ||
Fisher, Henry | 12 | 66 | $600.00 | $0.00 | 0254 | 030 | ||
Fisher, Henry | 12 | $0.00 | 1 | $900.00 | 0254 | 033 | ||
Flack, Judy | 12 | 2 | $80.00 | $0.00 | 0254 | 035 | ||
Flora, D | 9 | $0.00 | 1 | $550.00 | 0233 | 039 | ||
Flora, J A | 9 | $1.50 | $0.00 | $0.00 | 0233 | 043 | ||
Flora, S D | 9 | $0.00 | 1 | $60.00 | 0233 | 038 | ||
Foater, B F | 6 | $1.50 | $0.00 | $0.00 | 0216 | 036 | ||
Fobes, A B | 9 | 270 | $2,500.00 | $0.00 | 0233 | 026 | ||
Folden, Amanda | 10 | 55 | $250.00 | $0.00 | 0243 | 032 | ||
Folden, Amanda | 10 | 14 | $50.00 | $0.00 | 0243 | 033 | ||
Folden, E J | 16 | 19 | $165.00 | $0.00 | 0273 | 010 | ||
Folden, E J | 16 | 5 | $30.00 | $0.00 | 0273 | 012 | ||
Folden, E J | 16 | 1 | $5.00 | $0.00 | 0273 | 011 | ||
Folden, Wm | 16 | $1.50 | $0.00 | $0.00 | 0273 | 030 | ||
Folden, Wm. | 7 | $1.50 | $0.00 | $0.00 | 0220 | 034 | ||
Forche, G W | 9 | $1.50 | $0.00 | 1 | $600.00 | 0233 | 037 | |
Forche, G W | 9 | $0.00 | 1 | $500.00 | 0233 | 036 | ||
Foster, E C | 6 | 26 | $100.00 | $0.00 | 0216 | 032 | ||
Foster, J T | 13 | $1.50 | 50 | $350.00 | $0.00 | 0262 | 032 | |
Foster, J T | 13 | 54 | $380.00 | $0.00 | 0262 | 031 | ||
Foster, M D | 13 | $1.50 | 2 | $20.00 | $0.00 | 0262 | 033 | |
Foster, Mary | 11 | 60 | $250.00 | $0.00 | 0248 | 038 | ||
Foster, Noah | 4 | 18 | $100.00 | $0.00 | 0206 | 039 | ||
Foster, W H | 9 | $1.50 | 21 | $180.00 | $0.00 | 0233 | 027 | |
Foster, W R | 13 | $1.50 | 14 | $150.00 | $0.00 | 0262 | 034 | |
Foster, Wm | 11 | 60 | $250.00 | $0.00 | 0248 | 039 | ||
Foust, J L & Wiley | 7 | 1 | $20.00 | $0.00 | 0220 | 023 | ||
Foust, M L | 8 | 41 | $600.00 | $0.00 | 0226 | 017 | ||
Foust, M L | 8 | $1.50 | 26 | $200.00 | $0.00 | 0226 | 018 | |
Fox, C | 16 | 296 | $4,900.00 | $0.00 | 0273 | 024 | ||
Fox, Cain | 18 | 13 | $0.00 | $0.00 | 0282 | 046 | ||
Fox, Carroll | 17 | 50 | $200.00 | $0.00 | 0278 | 003 | ||
Fox, Carroll | 17 | $1.50 | $0.00 | $0.00 | 0278 | 010 | ||
Fox, Casper | 17 | $1.50 | 20 | $75.00 | $0.00 | 0278 | 004 | |
Fox, Catherine | 17 | 25 | $75.00 | $0.00 | 0278 | 007 | ||
Fox, Eli | 16 | 200 | $2,250.00 | $0.00 | 0273 | 019 | ||
Fox, Eliza | 17 | 100 | $350.00 | $0.00 | 0278 | 005 | ||
Fox, J E | 3 | $1.50 | 356 | $4,500.00 | $0.00 | 0201 | 020 | |
Fox, M S | 16 | 135 | $1,950.00 | $0.00 | 0273 | 020 | ||
Fox, M S | 16 | $1.50 | 281 | $2,950.00 | $0.00 | 0273 | 021 | |
Fox, O P R | 12 | $0.00 | 1 | $200.00 | 0254 | 036 | ||
Fox, Thomas | 12 | $1.50 | $0.00 | $0.00 | 0254 | 042 | ||
Fox, W C | 17 | 48 | $300.00 | $0.00 | 0278 | 006 | ||
Fox, W C | 16 | $1.50 | 400 | $6,000.00 | $0.00 | 0273 | 022 | |
France, C A | 9 | 26 | $2,000.00 | $0.00 | 0233 | 040 | ||
France, G W | 9 | $1.50 | 55 | $2,500.00 | $0.00 | 0233 | 041 | |
Francis, Chas | 17 | $1.50 | $0.00 | $0.00 | 0278 | 009 | ||
Francis, Thomas | 12 | 10 | $150.00 | $0.00 | 0254 | 037 | ||
Francis, Wm | 12 | $1.50 | $0.00 | $0.00 | 0254 | 043 | ||
Frank, G H | 14 | $1.50 | 112 | $950.00 | $0.00 | 0265 | 031 | |
Frank, G H | 1 | $0.00 | 1 | $500.00 | 0190 | 022 | ||
Frank, J H | 1 | $1.50 | $0.00 | $0.00 | 0190 | 041 | ||
Frank, John | 1 | $1.50 | $0.00 | $0.00 | 0190 | 042 | ||
Frank, L A | 1 | $1.50 | 50 | $280.00 | $0.00 | 0190 | 019 | |
Franklin, A J | 3 | 150 | $400.00 | $0.00 | 0201 | 023 | ||
Franklin, Andy | 1 | $1.50 | $0.00 | $0.00 | 0190 | 038 | ||
Franklin, Ben | 2 | $0.00 | $0.00 | 0194 | 009 | |||
Franklin, Benjamin | 2 | $1.50 | 406 | $2,700.00 | $0.00 | 0194 | 008 | |
Franklin, Bros. | 2 | $0.00 | $0.00 | 0194 | 018 | |||
Franklin, C F | 11 | 61 | $350.00 | $0.00 | 0248 | 037 | ||
Franklin, C F | 1 | $1.50 | 30 | $250.00 | $0.00 | 0190 | 021 | |
Franklin, Geo. | 9 | $1.50 | 12 | $150.00 | $0.00 | 0233 | 034 | |
Franklin, Geo. | 9 | 186 | $2,400.00 | $0.00 | 0233 | 033 | ||
Franklin, George M | 2 | $1.50 | $0.00 | $0.00 | 0194 | 036 | ||
Franklin, Horace | 12 | $1.50 | 1 | $60.00 | $0.00 | 0254 | 024 | |
Franklin, Hugh | 16 | $1.50 | $0.00 | $0.00 | 0273 | 031 | ||
Franklin, I W | 12 | 150 | $1,000.00 | $0.00 | 0254 | 038 | ||
Franklin, Isacc | 2 | $1.50 | $0.00 | $0.00 | 0194 | 037 | ||
Franklin, J A | 12 | $1.50 | 28 | $300.00 | $0.00 | 0254 | 028 | |
Franklin, J B | 10 | $0.00 | 2 | $1,300.00 | 0243 | 035 | ||
Franklin, James | 10 | $1.50 | $0.00 | $0.00 | 0243 | 036 | ||
Franklin, Jas | 14 | $1.50 | $0.00 | $0.00 | 0265 | 032 | ||
Franklin, L A | 2 | 10 | $0.00 | $0.00 | 0194 | 014 | ||
Franklin, Lee | 9 | $1.50 | $0.00 | $0.00 | 0233 | 042 | ||
Franklin, Lin | 7 | $1.50 | $0.00 | $0.00 | 0220 | 036 | ||
Franklin, Luther | 2 | $1.50 | 44 | $140.00 | $0.00 | 0194 | 017 | |
Franklin, M E | 2 | 112 | $260.00 | $0.00 | 0194 | 023 | ||
Franklin, R C | 9 | $1.50 | $0.00 | 1 | $100.00 | 0233 | 035 | |
Franklin, S L | 14 | 33 | $150.00 | $0.00 | 0265 | 030 | ||
Franklin, Sam | 16 | $1.50 | $0.00 | $0.00 | 0273 | 028 | ||
Franklin, T P | 2 | $0.00 | 1 | $300.00 | 0194 | 012 | ||
Franklin, T P | 2 | 243 | $1,690.00 | $0.00 | 0194 | 010 | ||
Franklin, T P | 2 | 1 | $10.00 | $0.00 | 0194 | 011 | ||
Franklin, W H | 2 | $1.50 | 366 | $4,100.00 | $0.00 | 0194 | 019 | |
Franklin, William | 3 | $1.50 | $0.00 | $0.00 | 0201 | 017 | ||
Frazier, John | 6 | 27 | $80.00 | $0.00 | 0216 | 033 | ||
Frazier, John | 6 | 33 | $120.00 | $0.00 | 0216 | 035 | ||
Frazier, John | 6 | 30 | $200.00 | $0.00 | 0216 | 034 | ||
Frazier, W E | 9 | $1.50 | $0.00 | 1 | $600.00 | 0233 | 032 | |
Free, Elbert | 5 | 1 | $20.00 | $0.00 | 0211 | 047 | ||
Freeman, Doc | 12 | $1.50 | $0.00 | $0.00 | 0254 | 040 | ||
Freeman, E | 12 | $1.50 | $0.00 | $0.00 | 0254 | 041 | ||
Freeman, Wilkins | 12 | 32 | $160.00 | $0.00 | 0254 | 034 | ||
French, Augustus | 1 | $1.50 | $0.00 | $0.00 | 0190 | 036 | ||
French, Augustus | 1 | 54 | $300.00 | $0.00 | 0190 | 020 | ||
French, C M | 1 | 93 | $400.00 | $0.00 | 0190 | 018 | ||
French, C T | 1 | $1.50 | $0.00 | $0.00 | 0190 | 030 | ||
French, Charles | 1 | $1.50 | $0.00 | $0.00 | 0190 | 035 | ||
French, G S | 1 | $1.50 | $0.00 | $0.00 | 0190 | 031 | ||
French, Geo C | 16 | $1.50 | $0.00 | $0.00 | 0273 | 026 | ||
French, J G | 1 | 110 | $900.00 | $0.00 | 0190 | 023 | ||
French, J G | 1 | $1.50 | 205 | $820.00 | $0.00 | 0190 | 024 | |
French, J Mc | 1 | $1.50 | $0.00 | $0.00 | 0190 | 033 | ||
French, J P | 1 | $1.50 | $0.00 | $0.00 | 0190 | 032 | ||
French, J R | 16 | 43 | $850.00 | $0.00 | 0273 | 014 | ||
French, J R | 1 | 140 | $600.00 | $0.00 | 0190 | 028 | ||
French, J R | 1 | $1.50 | 60 | $800.00 | $0.00 | 0190 | 029 | |
French, James M | 1 | $1.50 | $0.00 | $0.00 | 0190 | 040 | ||
French, Joe C | 1 | $1.50 | 60 | $250.00 | $0.00 | 0190 | 026 | |
French, John H | 1 | $1.50 | $0.00 | $0.00 | 0190 | 037 | ||
French, John M | 1 | $1.50 | $0.00 | $0.00 | 0190 | 039 | ||
French, Lafford | 1 | 210 | $900.00 | $0.00 | 0190 | 025 | ||
French, Moses | 1 | 67 | $600.00 | $0.00 | 0190 | 015 | ||
French, N L | 1 | $1.50 | $0.00 | $0.00 | 0190 | 034 | ||
French, S G | 18 | $1.50 | $0.00 | $0.00 | 0283 | 001 | ||
French, William | 1 | 55 | $150.00 | $0.00 | 0190 | 016 | ||
French, William | 1 | 54 | $300.00 | $0.00 | 0190 | 017 | ||
French, William J | 1 | 54 | $300.00 | $0.00 | 0190 | 013 | ||
French, William M | 1 | $1.50 | 4 | $50.00 | $0.00 | 0190 | 014 | |
French, Wm A | 16 | $1.50 | 2 | $10.00 | $0.00 | 0273 | 013 | |
Fry, J B | 12 | 2 | $20.00 | $0.00 | 0254 | 021 | ||
Fry, J B | 12 | 43 | $280.00 | $0.00 | 0254 | 020 | ||
Fry, J E | 12 | $1.50 | $0.00 | 1 | $350.00 | 0254 | 017 | |
Fry, J N | 16 | $1.50 | $0.00 | $0.00 | 0273 | 029 | ||
Fry, John | 16 | 150 | $1,200.00 | $0.00 | 0273 | 009 | ||
Fry, Thomas | 12 | $0.00 | 1 | $400.00 | 0254 | 019 | ||
Fry, Thomas | 12 | $0.00 | 1 | $500.00 | 0254 | 018 | ||
Fry, W A | 16 | $1.50 | 15 | $100.00 | $0.00 | 0273 | 008 | |
Fry, W A | 16 | 43 | $100.00 | $0.00 | 0273 | 007 | ||
Fuller, George | 2 | 1 | $0.00 | 1 | $150.00 | 0194 | 030 | |
Fulton, John | 15 | $0.00 | 1 | $600.00 | 0268 | 037 | ||
Funkhouser, J N | 12 | $0.00 | 1 | $150.00 | 0254 | 014 | ||
Funkhouser, J N | 12 | 110 | $1,000.00 | $0.00 | 0254 | 013 | ||
Funkhouser, J N | 12 | 25 | $200.00 | $0.00 | 0254 | 012 | ||
Funkhouser, Lizzie | 12 | 80 | $600.00 | $0.00 | 0254 | 015 | ||
Funkhouser, Lizzie | 12 | 65 | $600.00 | $0.00 | 0254 | 016 | ||
Funkhouser, P A | 12 | $1.50 | $0.00 | 1 | $400.00 | 0254 | 011 | |
Funkhouser, P A | 12 | $0.00 | 1 | $300.00 | 0254 | 010 |
Tax 1890 G
Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
---|---|---|---|---|---|---|---|---|
Gaddis, James | 3 | $1.50 | $0.00 | $0.00 | 0201 | 031 | ||
Galbraith, F M | 13 | $1.50 | $0.00 | $0.00 | 0262 | 044 | ||
Galbraith Brothers, | 13 | 75 | $750.00 | $0.00 | 0262 | 043 | ||
Galbraith Brothers, | 13 | 300 | $3,500.00 | $0.00 | 0262 | 042 | ||
Gallim, Joe | 8 | $1.50 | $0.00 | $0.00 | 0226 | 025 | ||
Gallion, Tom | 2 | $1.50 | $0.00 | 2 | $500.00 | 0195 | 007 | |
Gammon, Ed | 2 | $1.50 | $0.00 | $0.00 | 0195 | 009 | ||
Gan, Humphry | 5 | $1.50 | $0.00 | $0.00 | 0212 | 012 | ||
Gann, Anderson | 17 | $1.50 | $0.00 | $0.00 | 0278 | 024 | ||
Gann, JamesL | 3 | $1.50 | $0.00 | $0.00 | 0201 | 028 | ||
Gann, John | 3 | $1.50 | $0.00 | $0.00 | 0201 | 027 | ||
Gann, Marian | 17 | $1.50 | 40 | $120.00 | $0.00 | 0278 | 015 | |
Gann, Sam R | 17 | $1.50 | $0.00 | $0.00 | 0278 | 025 | ||
Gann, Sarah | 17 | 2 | $10.00 | $0.00 | 0278 | 012 | ||
Gann, Uriah | 3 | $1.50 | $0.00 | $0.00 | 0201 | 029 | ||
Garber, J M | 12 | $1.50 | 122 | $1,300.00 | $0.00 | 0255 | 011 | |
Gardner, J E | 7 | $1.50 | 15 | $450.00 | $0.00 | 0220 | 040 | |
Garret, M M | 9 | $1.50 | 56 | $650.00 | $0.00 | 0234 | 001 | |
Garrett, G | 9 | $1.50 | $0.00 | $0.00 | 0234 | 019 | ||
Garris, Wm | 12 | $1.50 | $0.00 | $0.00 | 0255 | 012 | ||
Garst, E P | 14 | $1.50 | $0.00 | $0.00 | 0265 | 038 | ||
Gasomony, James | 5 | $1.50 | $0.00 | $0.00 | 0212 | 010 | ||
Gass, A W | 2 | 90 | $450.00 | $0.00 | 0195 | 001 | ||
Gass, B H | 2 | 135 | $500.00 | $0.00 | 0194 | 042 | ||
Gass, F B | 14 | $1.50 | $0.00 | $0.00 | 0265 | 037 | ||
Gass, F B | 14 | 42 | $264.00 | $0.00 | 0265 | 036 | ||
Gass, F M | 16 | 60 | $300.00 | $0.00 | 0273 | 032 | ||
Gass, F M | 2 | 50 | $300.00 | $0.00 | 0195 | 003 | ||
Gass, G M | 2 | $1.50 | $0.00 | $0.00 | 0195 | 012 | ||
Gass, H J | 8 | $1.50 | $0.00 | $0.00 | 0226 | 023 | ||
Gass, J A | 2 | $0.00 | 1 | $300.00 | 0195 | 005 | ||
Gass, J B | 2 | $1.50 | $0.00 | 2 | $1,400.00 | 0195 | 004 | |
Gass, J C | 9 | $0.00 | 1 | $250.00 | 0233 | 046 | ||
Gass, J C | 1 | $1.50 | $0.00 | 1 | $25.00 | 0190 | 045 | |
Gass, J C | 1 | 150 | $1,500.00 | $0.00 | 0190 | 044 | ||
Gass, J P | 2 | $1.50 | $0.00 | $0.00 | 0195 | 011 | ||
Gass, J T | 2 | $1.50 | 37 | $220.00 | $0.00 | 0195 | 002 | |
Gass, J B & Bro | 2 | 200 | $1,600.00 | $0.00 | 0194 | 046 | ||
Gass, J B &Bro | 2 | 186 | $1,600.00 | $0.00 | 0194 | 045 | ||
Gass, James | 2 | $1.50 | $0.00 | $0.00 | 0195 | 014 | ||
Gass, Jno. H | 2 | $1.50 | $0.00 | $0.00 | 0195 | 016 | ||
Gass, John | 8 | $1.50 | $0.00 | $0.00 | 0226 | 024 | ||
Gass, N E | 12 | $0.00 | 1 | $400.00 | 0254 | 045 | ||
Gass, Porter | 8 | $1.50 | $0.00 | $0.00 | 0226 | 020 | ||
Gass, S A | 14 | 80 | $400.00 | $0.00 | 0265 | 035 | ||
Gass, S E | 2 | 117 | $700.00 | $0.00 | 0194 | 041 | ||
Gass, Samuel | 2 | $1.50 | $0.00 | $0.00 | 0195 | 015 | ||
Gass, W M | 14 | 6 | $30.00 | $0.00 | 0265 | 034 | ||
Gass, W P | 2 | $1.50 | $0.00 | $0.00 | 0195 | 013 | ||
Gauch, J H | 15 | $1.50 | $0.00 | $0.00 | 0268 | 042 | ||
Gault, A L C | 9 | 102 | $900.00 | $0.00 | 0234 | 002 | ||
Gault, H P | 15 | $1.50 | $0.00 | $0.00 | 0268 | 041 | ||
Gault, M J | 15 | 163 | $1,500.00 | $0.00 | 0268 | 038 | ||
Gear, Frank | 12 | $1.50 | $0.00 | 1 | $80.00 | 0254 | 044 | |
Gibbs, George | 2 | 4 | $100.00 | $0.00 | 0194 | 044 | ||
Gibbs, Julia | 2 | 11 | $200.00 | $0.00 | 0194 | 043 | ||
Gibson, Ed | 10 | 34 | $250.00 | $0.00 | 0243 | 038 | ||
Gibson, John | 10 | $1.50 | $0.00 | $0.00 | 0243 | 041 | ||
Gilcrest, Hugh | 5 | 7 | $60.00 | $0.00 | 0212 | 007 | ||
Gilcrest, William | 2 | $1.50 | $0.00 | $0.00 | 0195 | 010 | ||
Gill, John | 12 | 18 | $180.00 | $0.00 | 0255 | 010 | ||
Gill, S M | 10 | 115 | $1,900.00 | $0.00 | 0243 | 039 | ||
Gillett, Ed | 15 | $1.50 | $0.00 | $0.00 | 0268 | 044 | ||
Gillett, Edward | 15 | 100 | $600.00 | $0.00 | 0268 | 039 | ||
Gillett, Epps | 15 | $1.50 | $0.00 | $0.00 | 0268 | 040 | ||
Gilliland, H H | 4 | $1.50 | 3 | $60.00 | $0.00 | 0206 | 041 | |
Gillispie, Nancy | 8 | 100 | $450.00 | $0.00 | 0226 | 029 | ||
Gillispie, Nancy | 8 | 156 | $2,340.00 | $0.00 | 0226 | 028 | ||
Gillott, Ed | 6 | 7 | $50.00 | $0.00 | 0216 | 037 | ||
Gilmer, Joe | 10 | $1.50 | $0.00 | $0.00 | 0243 | 043 | ||
Gilmore, Hugh | 13 | $1.50 | $0.00 | $0.00 | 0262 | 045 | ||
Givens, Chas | 12 | $1.50 | 1 | $50.00 | $0.00 | 0254 | 046 | |
Givens, J A | 10 | $1.50 | $0.00 | $0.00 | 0243 | 042 | ||
Givens, Martha | 12 | 1 | $60.00 | $0.00 | 0255 | 001 | ||
Givins, W A | 2 | $1.50 | $0.00 | $0.00 | 0195 | 017 | ||
Gladding, J W | 4 | 148 | $1,000.00 | $0.00 | 0206 | 042 | ||
Gladdis, Mary E | 3 | 16 | $100.00 | $0.00 | 0201 | 026 | ||
Gleem, R A | 11 | 50 | $500.00 | $0.00 | 0248 | 042 | ||
Gleem, Wesley | 11 | $1.50 | $0.00 | $0.00 | 0248 | 040 | ||
Gleen, Jno. P | 7 | $1.50 | 4 | $100.00 | $0.00 | 0220 | 038 | |
Glenn, B M | 13 | 33 | $250.00 | $0.00 | 0262 | 041 | ||
Glenn, J M | 8 | $1.50 | $0.00 | $0.00 | 0226 | 022 | ||
Glenn, W H | 8 | 60 | $800.00 | $0.00 | 0226 | 026 | ||
Glenn, W W | 8 | $1.50 | $0.00 | $0.00 | 0226 | 021 | ||
Glenn, Wm | 14 | 70 | $450.00 | $0.00 | 0265 | 033 | ||
Glossip, Jno | 12 | $1.50 | $0.00 | $0.00 | 0255 | 014 | ||
Glossip, Nancy | 12 | $0.00 | 1 | $40.00 | 0255 | 006 | ||
Glossip, Nancy | 12 | $0.00 | 1 | $250.00 | 0255 | 005 | ||
Glossip, Nancy | 12 | 4 | $40.00 | $0.00 | 0255 | 004 | ||
Goan, Arvil | 12 | $1.50 | $0.00 | $0.00 | 0255 | 015 | ||
Goan, Robert | 13 | 70 | $600.00 | $0.00 | 0262 | 040 | ||
Goan, Robert | 12 | 12 | $120.00 | $0.00 | 0255 | 007 | ||
Goan, W F | 10 | 29 | $220.00 | $0.00 | 0243 | 037 | ||
Goan & Halloway, | 12 | $0.00 | 1 | $280.00 | 0255 | 008 | ||
Godwin, J W | 9 | $0.00 | 3 | $1,800.00 | 0234 | 015 | ||
Godwin, R B | 9 | $1.50 | 90 | $1,400.00 | $0.00 | 0234 | 014 | |
Godwin, Z T | 9 | 3 | $300.00 | $0.00 | 0234 | 012 | ||
Godwin, Z T | 9 | $1.50 | $0.00 | 1 | $650.00 | 0234 | 013 | |
Goforth, Dal | 5 | $1.50 | $0.00 | $0.00 | 0212 | 011 | ||
Gooch, | 13 | $1.50 | $0.00 | $0.00 | 0262 | 047 | ||
Gooch, Alex | 12 | $1.50 | $0.00 | $0.00 | 0255 | 016 | ||
Gooch, Alex | 12 | 45 | $450.00 | $0.00 | 0255 | 003 | ||
Gooch, Clyde | 13 | $1.50 | $0.00 | $0.00 | 0262 | 046 | ||
Gooch, J W | 12 | 9 | $80.00 | $0.00 | 0255 | 002 | ||
Goodrich, L | 9 | 2 | $300.00 | $0.00 | 0234 | 003 | ||
Goody, Koontz J | 7 | 176 | $3,200.00 | $0.00 | 0220 | 039 | ||
Gourlet, Geo | 10 | $1.50 | $0.00 | $0.00 | 0243 | 044 | ||
Gourley, Jno. | 9 | $1.50 | $0.00 | $0.00 | 0234 | 020 | ||
Gourley, T H | 9 | 1 | $200.00 | $0.00 | 0234 | 006 | ||
Graham, J R | 8 | $1.50 | 74 | $1,000.00 | $0.00 | 0226 | 031 | |
Graham, Wash | 2 | $1.50 | $0.00 | $0.00 | 0195 | 008 | ||
