Tax List - 1890: T-U-V
Tax 1890 T
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Taff, James | 3 | $1.50 | $0.00 | $0.00 | 0204 | 004 | ||
| Taff, Therza | 3 | 191 | $1,500.00 | $0.00 | 0204 | 003 | ||
| Taff, Thursa | 17 | 80 | $275.00 | $0.00 | 0280 | 046 | ||
| Talbott, Isaaac | 9 | $1.50 | 1 | $60.00 | $0.00 | 0240 | 016 | |
| Talbott, James | 18 | 118 | $800.00 | $0.00 | 0284 | 009 | ||
| Talbott, Jesse | 7 | $1.50 | $0.00 | $0.00 | 0224 | 023 | ||
| Talbott, John | 9 | $1.50 | $0.00 | $0.00 | 0240 | 028 | ||
| Talbott, M | 9 | 7 | $150.00 | $0.00 | 0240 | 015 | ||
| Talbott, Narcis | 7 | $0.00 | 1 | $100.00 | 0224 | 015 | ||
| Talbott, Oscar | 9 | 20 | $200.00 | $0.00 | 0240 | 019 | ||
| Talbott, Oscar | 9 | $0.00 | 1 | $900.00 | 0240 | 020 | ||
| Talbott, Oscar | 9 | $0.00 | 2 | $100.00 | 0240 | 021 | ||
| Talbott, Oscar | 9 | 71 | $7,500.00 | $0.00 | 0240 | 018 | ||
| Talbott, Oscar | 7 | 100 | $900.00 | $0.00 | 0224 | 020 | ||
| Talbott, Oscar | 9 | 159 | $4,500.00 | $0.00 | 0240 | 017 | ||
| Talbott, Wm | 9 | $1.50 | $0.00 | $0.00 | 0240 | 029 | ||
| Tally, A C | 12 | $1.50 | 1 | $50.00 | $0.00 | 0260 | 036 | |
| Tally, Andrew | 12 | $1.50 | $0.00 | $0.00 | 0260 | 040 | ||
| Tally, James | 13 | 53 | $420.00 | $0.00 | 0264 | 020 | ||
| Tally, John | 4 | $1.50 | 110 | $500.00 | $0.00 | 0209 | 036 | |
| Tally, Wm | 13 | $1.50 | $0.00 | $0.00 | 0264 | 023 | ||
| Tally, Wm | 12 | $1.50 | $0.00 | $0.00 | 0260 | 041 | ||
| Tapp, S M | 7 | $1.50 | $0.00 | $0.00 | 0224 | 024 | ||
| Tarn, J A | 9 | $1.50 | 180 | $2,000.00 | $0.00 | 0240 | 012 | |
| Tate, W E | 7 | $1.50 | $0.00 | 1 | $70.00 | 0224 | 014 | |
| Taylor, A C | 5 | $1.50 | $0.00 | $0.00 | 0214 | 035 | ||
| Taylor, A G | 5 | 380 | $1,800.00 | $0.00 | 0214 | 030 | ||
| Taylor, Bettie | 12 | $1.50 | 45 | $220.00 | $0.00 | 0260 | 035 | |
| Taylor, C B | 5 | 157 | $1,060.00 | $0.00 | 0214 | 031 | ||
| Taylor, Clark | 9 | $1.50 | $0.00 | $0.00 | 0240 | 033 | ||
| Taylor, E H | 12 | $1.50 | 107 | $750.00 | $0.00 | 0260 | 023 | |
| Taylor, H L W | 12 | $1.50 | 130 | $600.00 | $0.00 | 0260 | 022 | |
| Taylor, H L W | 12 | 230 | $5,400.00 | $0.00 | 0260 | 021 | ||
| Taylor, James | 5 | $1.50 | $0.00 | $0.00 | 0214 | 041 | ||
| Taylor, James | 5 | $1.50 | $0.00 | $0.00 | 0214 | 036 | ||
| Taylor, L W | 12 | $1.50 | $0.00 | $0.00 | 0260 | 039 | ||
| Taylor, Lafayette | 10 | $1.50 | $0.00 | $0.00 | 0246 | 045 | ||
| Taylor, M | 12 | 11 | $60.00 | $0.00 | 0260 | 032 | ||
| Taylor, P | 12 | 133 | $2,500.00 | $0.00 | 0260 | 019 | ||
| Taylor, P | 12 | 116 | $1,600.00 | $0.00 | 0260 | 020 | ||
| Taylor, Peter | 12 | 18 | $80.00 | $0.00 | 0260 | 034 | ||
| Taylor, Pleasant | 4 | $1.50 | $0.00 | $0.00 | 0209 | 041 | ||
| Taylor, R M | 2 | $1.50 | $0.00 | $0.00 | 0198 | 034 | ||
| Taylor, S B | 5 | 330 | $2,300.00 | $0.00 | 0214 | 028 | ||
| Taylor, S B | 5 | 130 | $1,500.00 | $0.00 | 0214 | 029 | ||
| Taylor, W H | 8 | $1.50 | 2 | $150.00 | $0.00 | 0229 | 011 | |
| Taylor, W H | 8 | 6 | $800.00 | $0.00 | 0229 | 009 | ||
| Taylor, W H | 7 | $1.50 | $0.00 | 1 | $50.00 | 0224 | 022 | |
| Taylor, W H | 7 | 107 | $1,300.00 | $0.00 | 0224 | 021 | ||
| Taylor, W H | 8 | 1 | $100.00 | $0.00 | 0229 | 010 | ||
| Templin, Eb. | 5 | $1.50 | $0.00 | $0.00 | 0214 | 033 | ||
| Templin, J M | 5 | $1.50 | $0.00 | $0.00 | 0214 | 034 | ||
| Templin, James | 17 | 52 | $200.00 | $0.00 | 0280 | 045 | ||
| Thomas, Don | 4 | $1.50 | $0.00 | $0.00 | 0209 | 040 | ||
| Thomas, Edom | 2 | $1.50 | $0.00 | $0.00 | 0198 | 037 | ||
| Thomas, G F | 5 | $1.50 | $0.00 | $0.00 | 0214 | 040 | ||
| Thomas, Geo. | 5 | $1.50 | $0.00 | $0.00 | 0214 | 037 | ||
| Thomas, Howard | 5 | $1.50 | $0.00 | $0.00 | 0214 | 038 | ||
| Thomas, J C | 5 | 817 | $5,000.00 | $0.00 | 0214 | 032 | ||
| Thomas, J C | 4 | $1.50 | 271 | $2,850.00 | $0.00 | 0209 | 038 | |
| Thomas, Jas. | 8 | $1.50 | $0.00 | $0.00 | 0229 | 013 | ||
| Thomas, Jno. | 5 | $1.50 | $0.00 | $0.00 | 0214 | 039 | ||
| Thomas, M H | 4 | 43 | $1,300.00 | $0.00 | 0209 | 037 | ||
| Thomas, M R | 13 | $1.50 | 63 | $400.00 | $0.00 | 0264 | 022 | |
| Thomas, M R | 13 | 95 | $800.00 | $0.00 | 0264 | 021 | ||
| Thomas, Reese | 2 | $1.50 | $0.00 | $0.00 | 0198 | 036 | ||
| Thomas, Robert | 4 | $1.50 | $0.00 | $0.00 | 0209 | 039 | ||
| Thomas, Rus | 2 | $1.50 | $0.00 | $0.00 | 0198 | 035 | ||
| Thomas, Wm | 15 | 27 | $250.00 | $0.00 | 0270 | 036 | ||
| Thomas, Wm | 15 | 55 | $950.00 | $0.00 | 0270 | 035 | ||
| Thompson, A | 12 | 2 | $30.00 | $0.00 | 0260 | 024 | ||
| Thompson, A J | 15 | $1.50 | 152 | $1,500.00 | $0.00 | 0270 | 044 | |
| Thompson, A R | 13 | $1.50 | 8 | $100.00 | $0.00 | 0264 | 018 | |
| Thompson, Geo | 15 | 2 | $20.00 | $0.00 | 0271 | 001 | ||
| Thompson, J B | 12 | $1.50 | 8 | $80.00 | $0.00 | 0260 | 025 | |
| Thompson, J R | 12 | $1.50 | 4 | $50.00 | $0.00 | 0260 | 026 | |
| Thompson, J W | 15 | $1.50 | 200 | $1,500.00 | $0.00 | 0270 | 045 | |
| Thompson, Jno | 15 | 18 | $120.00 | $0.00 | 0271 | 003 | ||
| Thompson, L M | 13 | $1.50 | 5 | $50.00 | $0.00 | 0264 | 019 | |
| Thompson, M E | 15 | 32 | $600.00 | $0.00 | 0270 | 038 | ||
| Thompson, M E | 15 | 30 | $300.00 | $0.00 | 0270 | 039 | ||
| Thompson, M E | 15 | 163 | $4,500.00 | $0.00 | 0270 | 037 | ||
| Thompson, Mariah | 12 | 0.25 | $10.00 | $0.00 | 0260 | 033 | ||
| Thompson, Martha | 7 | $0.00 | 1 | $80.00 | 0224 | 018 | ||
| Thompson, Martha | 7 | 100 | $600.00 | $0.00 | 0224 | 017 | ||
| Thompson, Preston | 15 | 5 | $60.00 | $0.00 | 0270 | 046 | ||
| Thompson, Will | 15 | $1.50 | $0.00 | $0.00 | 0271 | 005 | ||
| Thompson, Wm | 16 | $1.50 | $0.00 | $0.00 | 0276 | 013 | ||
| Thornburgh, B C | 11 | 8 | $25.00 | $0.00 | 0250 | 010 | ||
| Thornburgh, B C | 11 | 14 | $50.00 | $0.00 | 0250 | 011 | ||
| Thornburgh, B C | 11 | 184 | $1,250.00 | $0.00 | 0250 | 009 | ||
| Thornburgh, Cynthia | 12 | 7 | $200.00 | $0.00 | 0260 | 030 | ||
| Thornburgh, J N | 12 | 92 | $750.00 | $0.00 | 0260 | 031 | ||
| Thornburgh, J W | 8 | $0.00 | 1 | $1,000.00 | 0229 | 008 | ||
| Thornburgh, Thos | 11 | $1.50 | 66 | $350.00 | $0.00 | 0250 | 008 | |
| Thornten, J D | 17 | 105 | $275.00 | $0.00 | 0280 | 043 | ||
| Thornten, J M | 17 | 80 | $400.00 | $0.00 | 0280 | 041 | ||
| Thornten, J M | 17 | 60 | $250.00 | $0.00 | 0280 | 040 | ||
| Thornten, James B | 17 | $1.50 | 20 | $60.00 | $0.00 | 0280 | 042 | |
| Thornten, Jesse | 17 | 80 | $300.00 | $0.00 | 0280 | 039 | ||
| Thornten, Jesse B | 17 | 164 | $100.00 | $0.00 | 0280 | 038 | ||
| Thornten, Jesse B | 17 | 120 | $375.00 | $0.00 | 0280 | 037 | ||
| Thornten, N S | 17 | $1.50 | 130 | $750.00 | $0.00 | 0280 | 044 | |
| Thornton, A J | 17 | $1.50 | $0.00 | $0.00 | 0281 | 001 | ||
| Thornton, A J | 17 | $1.50 | $0.00 | $0.00 | 0281 | 002 | ||
| Thornton, R M | 15 | $1.50 | 100 | $500.00 | $0.00 | 0271 | 002 | |
| Thresher, J G | 6 | $1.50 | 5 | $25.00 | $0.00 | 0217 | 046 | |
| Thresher, J G | 6 | 100 | $275.00 | $0.00 | 0217 | 045 | ||
| Thronburgh, R | 7 | 55 | $280.00 | $0.00 | 0224 | 011 | ||
| Thronburgh, R | 7 | $0.00 | 2 | $2,100.00 | 0224 | 012 | ||
| Thurman, J C | 16 | $1.50 | 260 | $3,000.00 | $0.00 | 0276 | 009 | |
| Tillett, G C | 4 | $1.50 | 52 | $250.00 | $0.00 | 0209 | 033 | |
| Tillett, William | 4 | 100 | $500.00 | $0.00 | 0209 | 034 | ||
| Tillett, Wm | 12 | $0.00 | 1 | $200.00 | 0260 | 027 | ||
| Timmons, G S | 9 | $1.50 | $0.00 | $0.00 | 0240 | 034 | ||
| Timmons, M M | 9 | 149 | $860.00 | $0.00 | 0240 | 009 | ||
| Tindell, C M | 4 | 13 | $60.00 | $0.00 | 0209 | 032 | ||
| Tindle, Robert | 12 | $1.50 | $0.00 | $0.00 | 0260 | 042 | ||
| Tindole, John | 12 | $1.50 | $0.00 | $0.00 | 0260 | 037 | ||
| Tipton, R C | 9 | 119 | $4,000.00 | $0.00 | 0240 | 010 | ||
| Tittle, Brownlow | 7 | $1.50 | $0.00 | $0.00 | 0224 | 025 | ||
| Tittle, Jasper | 13 | $1.50 | $0.00 | $0.00 | 0264 | 024 | ||
| Tittle, Nancy | 8 | 3 | $10.00 | $0.00 | 0229 | 006 | ||
| Tittsworth, B R | 14 | $1.50 | $0.00 | $0.00 | 0267 | 015 | ||
| Tittsworth, D | 9 | $0.00 | 1 | $300.00 | 0240 | 022 | ||
| Tittsworth, E | 9 | $0.00 | 1 | $700.00 | 0240 | 023 | ||
| Tittsworth, E | 16 | $0.00 | $0.00 | 0276 | 011 | |||
| Tittsworth, E | 16 | $0.00 | $0.00 | 0276 | 010 | |||
| Tittsworth, E | 16 | $0.00 | $0.00 | 0276 | 012 | |||
| Tittsworth, I M | 9 | $0.00 | 1 | $100.00 | 0240 | 027 | ||
| Tittsworth, I M | 9 | 140 | $4,000.00 | $0.00 | 0240 | 024 | ||
| Tittsworth, I M | 9 | $0.00 | 1 | $900.00 | 0240 | 025 | ||
| Tittsworth, I M | 9 | $0.00 | 1 | $250.00 | 0240 | 026 | ||
| Tittsworth, M M | 14 | $1.50 | 149 | $2,500.00 | $0.00 | 0267 | 014 | |
| Tomlinson, Westley | 4 | $1.50 | 100 | $550.00 | $0.00 | 0209 | 035 | |
| Towns, John | 9 | $0.00 | 1 | $60.00 | 0240 | 035 | ||
| Travis, Andrew | 9 | $1.50 | $0.00 | $0.00 | 0240 | 030 | ||
| Trent, E B | 15 | $1.50 | $0.00 | $0.00 | 0271 | 007 | ||
| Trent, G L | 15 | $0.00 | $0.00 | 0270 | 043 | |||
| Trent, G L | 15 | $0.00 | 1 | $800.00 | 0270 | 041 | ||
| Trent, G L | 15 | $0.00 | 1 | $1,000.00 | 0270 | 042 | ||
| Trent, R L | 15 | $0.00 | 1 | $260.00 | 0270 | 040 | ||
| Trentham, James | 9 | $1.50 | $0.00 | $0.00 | 0240 | 032 | ||
| Trentham, Lin | 9 | $1.50 | $0.00 | $0.00 | 0240 | 031 | ||
| Trobaugh, H W | 12 | $1.50 | 300 | $3,200.00 | $0.00 | 0260 | 029 | |
| Trotter, A H | 7 | $1.50 | $0.00 | 1 | $350.00 | 0224 | 019 | |
| Troutman, Sam | 15 | $1.50 | $0.00 | $0.00 | 0271 | 006 | ||
| Tucker, C L | 9 | 1 | $50.00 | $0.00 | 0240 | 011 | ||
| Tucker, J H | 8 | $1.50 | $0.00 | $0.00 | 0229 | 012 | ||
| Tucker, Thomas | 8 | 50 | $70.00 | $0.00 | 0229 | 007 | ||
| Turk, Matt | 7 | 1 | $100.00 | $0.00 | 0224 | 016 | ||
| Turner, G A | 12 | 1 | $30.00 | $0.00 | 0260 | 028 | ||
| Turner, J E | 2 | $1.50 | $0.00 | $0.00 | 0198 | 033 | ||
| Turner, J H | 9 | $0.00 | 1 | $280.00 | 0240 | 014 | ||
| Turner, Larkin | 9 | $0.00 | 1 | $50.00 | 0240 | 013 | ||
| Turner, W R | 2 | $1.50 | $0.00 | 1 | $350.00 | 0198 | 032 | |
| Turner, W W | 15 | $1.50 | 3 | $60.00 | $0.00 | 0271 | 004 | |
| Turner, Wm | 12 | $1.50 | $0.00 | $0.00 | 0260 | 038 | ||
| Turnley, D R | 4 | 160 | $1,500.00 | $0.00 | 0209 | 031 |
Tax 1890 U
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Unknowend, B | 15 | $1.50 | 3 | $40.00 | $0.00 | 0271 | 008 |
Tax 1890 V
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Va Salt & P Co., | 8 | 57 | $200.00 | $0.00 | 0229 | 014 | ||
| Vance, Daniel | 6 | $1.50 | $0.00 | $0.00 | 0218 | 002 | ||
| Vance, H C | 15 | $1.50 | 318 | $4,500.00 | $0.00 | 0271 | 014 | |
| Vance, J M | 15 | 90 | $1,600.00 | $0.00 | 0271 | 009 | ||
| Vance, J M | 15 | $1.50 | $450.00 | $0.00 | 0271 | 011 | ||
| Vance, J M | 15 | 60 | $900.00 | $0.00 | 0271 | 010 | ||
| Vance, James | 15 | $1.50 | $0.00 | $0.00 | 0271 | 018 | ||
| Vance, James W | 2 | $1.50 | 17 | $360.00 | $0.00 | 0198 | 038 | |
| Vance, Jno D | 15 | 200 | $3,000.00 | $0.00 | 0271 | 012 | ||
| Vance, Jno D | 15 | 100 | $4,000.00 | $0.00 | 0271 | 013 | ||
| Vance, John | 6 | $1.50 | 94 | $500.00 | $0.00 | 0217 | 047 | |
| Vance, Sam | 15 | $1.50 | $0.00 | $0.00 | 0271 | 017 | ||
| Vance, Sam | 6 | 117 | $1,000.00 | $0.00 | 0218 | 001 | ||
| Vance, Thomas | 2 | 10 | $60.00 | $0.00 | 0198 | 039 | ||
| Vance, W H | 15 | 295 | $6,000.00 | $0.00 | 0271 | 015 | ||
| Vance, W H | 15 | $0.00 | 1 | $100.00 | 0271 | 016 | ||
| Vance, W T | 8 | $1.50 | $0.00 | 1 | $350.00 | 0229 | 015 | |
| Vandyke, C F | 16 | 50 | $300.00 | $0.00 | 0276 | 014 | ||
| Vandyke, C F | 16 | $1.50 | 60 | $100.00 | $0.00 | 0276 | 015 | |
| Vandyke, P C | 16 | $1.50 | 90 | $300.00 | $0.00 | 0276 | 018 | |
| Vandyke, Ras | 16 | 10 | $50.00 | $0.00 | 0276 | 016 | ||
| Vandyke, Robert | 2 | $1.50 | $0.00 | $0.00 | 0198 | 040 | ||
| Vandyke, Wm | 16 | $1.50 | $0.00 | $0.00 | 0276 | 017 | ||
| Vanhoozer, Isac | 18 | 60 | $900.00 | $0.00 | 0284 | 010 | ||
| Vanhoozer, Jane | 18 | 25 | $200.00 | $0.00 | 0284 | 011 | ||
| Vanhoozer, Sam | 18 | 70 | $450.00 | $0.00 | 0284 | 012 | ||
| Varnell, John | 14 | 50 | $130.00 | $0.00 | 0267 | 017 | ||
| Varnell, Joshua | 14 | 49 | $250.00 | $0.00 | 0267 | 016 | ||
| Verner, T K | 12 | $0.00 | 1 | $50.00 | 0260 | 044 | ||
| Vesser, James | 9 | $1.50 | $0.00 | $0.00 | 0240 | 036 | ||
| Vest, Andy | 16 | $1.50 | $0.00 | $0.00 | 0276 | 019 |