Tax List - 1890: W-X-Y-Z
Tax 1890 W
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Wade, John | 8 | $0.00 | 1 | $120.00 | 0229 | 016 | ||
| Wade, Thomas | 8 | $1.50 | $0.00 | $0.00 | 0229 | 038 | ||
| Waggoner, J P | 1 | 42 | $300.00 | $0.00 | 0192 | 027 | ||
| Waits, Joel | 17 | $1.50 | $0.00 | $0.00 | 0281 | 014 | ||
| Walker, A K | 15 | $1.50 | 35 | $280.00 | $0.00 | 0271 | 024 | |
| Walker, A M | 1 | $1.50 | $0.00 | $0.00 | 0192 | 043 | ||
| Walker, Abe | 10 | $1.50 | $0.00 | $0.00 | 0247 | 010 | ||
| Walker, Battie | 8 | $1.50 | $0.00 | $0.00 | 0229 | 037 | ||
| Walker, C H | 12 | $1.50 | $0.00 | $0.00 | 0261 | 042 | ||
| Walker, Cas | 10 | 27 | $200.00 | $0.00 | 0247 | 003 | ||
| Walker, H V | 15 | $1.50 | $0.00 | $0.00 | 0271 | 029 | ||
| Walker, J E | 10 | 50 | $300.00 | $0.00 | 0247 | 001 | ||
| Walker, J H | 12 | $1.50 | $0.00 | $0.00 | 0261 | 039 | ||
| Walker, J J | 13 | $1.50 | $0.00 | $0.00 | 0264 | 036 | ||
| Walker, J S | 12 | $1.50 | $0.00 | $0.00 | 0261 | 041 | ||
| Walker, J T | 12 | $1.50 | $0.00 | $0.00 | 0261 | 027 | ||
| Walker, James | 8 | 200 | $1,500.00 | $0.00 | 0229 | 022 | ||
| Walker, James | 8 | 109 | $400.00 | $0.00 | 0229 | 023 | ||
| Walker, Jno E | 10 | $1.50 | $0.00 | $0.00 | 0247 | 009 | ||
| Walker, John | 10 | 65 | $300.00 | $0.00 | 0247 | 002 | ||
| Walker, John E | 12 | $1.50 | $0.00 | 1 | $50.00 | 0261 | 026 | |
| Walker, John E | 12 | 300 | $3,350.00 | $0.00 | 0261 | 025 | ||
| Walker, Jon. Abner | 2 | $0.00 | 1 | $140.00 | 0199 | 007 | ||
| Walker, Mack | 8 | 100 | $1,000.00 | $0.00 | 0229 | 021 | ||
| Walker, Martha | 8 | 146 | $1,000.00 | $0.00 | 0229 | 024 | ||
| Walker, P E | 12 | 200 | $1,500.00 | $0.00 | 0261 | 017 | ||
| Walker, P J | 13 | 28 | $200.00 | $0.00 | 0264 | 029 | ||
| Walker, Sarah | 13 | 1 | $10.00 | $0.00 | 0264 | 028 | ||
| Walker, Sarah | 8 | 3 | $100.00 | $0.00 | 0229 | 020 | ||
| Walker, T A | 12 | $0.00 | 1 | $80.00 | 0261 | 008 | ||
| Walker, T C | 12 | 317 | $2,500.00 | $0.00 | 0261 | 003 | ||
| Walker, T F | 9 | $1.50 | $0.00 | $0.00 | 0240 | 039 | ||
| Walker, Thenda | 12 | $1.50 | $0.00 | $0.00 | 0261 | 038 | ||
| Walker, Thomas | 4 | 334 | $2,400.00 | $0.00 | 0210 | 001 | ||
| Walker, W D | 12 | $1.50 | $0.00 | $0.00 | 0261 | 040 | ||
| Walker, Wm | 13 | $1.50 | 100 | $1,100.00 | $0.00 | 0264 | 027 | |
| Walters, Mary | 9 | 2 | $200.00 | $0.00 | 0241 | 002 | ||
| Ward, A L | 5 | 86 | $200.00 | $0.00 | 0215 | 003 | ||
| Ward, Helen | 4 | 3 | $30.00 | $0.00 | 0209 | 043 | ||
| Ward, Julia A | 12 | $0.00 | 1 | $150.00 | 0261 | 013 | ||
| Ward, Richard | 5 | $1.50 | $0.00 | $0.00 | 0215 | 001 | ||
| Ward, Squire | 5 | $1.50 | $0.00 | $0.00 | 0215 | 002 | ||
| Warren, Frank | 17 | $1.50 | $0.00 | $0.00 | 0281 | 012 | ||
| Warren, T W | 8 | $0.00 | 1 | $80.00 | 0229 | 030 | ||
| Washam, Chas. | 9 | $1.50 | $0.00 | $0.00 | 0240 | 037 | ||
| Washborn, D G | 17 | $1.50 | $0.00 | $0.00 | 0281 | 011 | ||
| Washum, A | 4 | $1.50 | $0.00 | $0.00 | 0210 | 008 | ||
| Watkins, A E | 8 | 50 | $350.00 | $0.00 | 0229 | 026 | ||
| Watkins, B O | 9 | $0.00 | 1 | $500.00 | 0241 | 021 | ||
| Watkins, Crawford | 9 | 10 | $200.00 | $0.00 | 0241 | 022 | ||
| Watkins, Crawford | 9 | 27 | $220.00 | $0.00 | 0241 | 023 | ||
| Watkins, Frank | 4 | 8.5 | $20.00 | $0.00 | 0210 | 006 | ||
| Watkins, G N | 9 | $1.50 | $0.00 | $0.00 | 0240 | 038 | ||
| Watkins, Housten | 10 | $1.50 | $0.00 | $0.00 | 0247 | 014 | ||
| Watkins, J T | 13 | $1.50 | $0.00 | $0.00 | 0264 | 037 | ||
| Watkins, M L | 9 | $0.00 | 1 | $600.00 | 0241 | 019 | ||
| Watkins, Madison | 10 | 40 | $160.00 | $0.00 | 0247 | 015 | ||
| Watkins, Nancy | 9 | 3 | $80.00 | $0.00 | 0241 | 020 | ||
| Watkins, Nat | 4 | $1.50 | $0.00 | $0.00 | 0210 | 009 | ||
| Watkins, R L | 13 | $1.50 | 200 | $2,000.00 | $0.00 | 0264 | 030 | |
| Watkins, S F | 7 | $1.50 | $0.00 | $0.00 | 0224 | 040 | ||
| Watkins, S F | 7 | $0.00 | 1 | $500.00 | 0224 | 031 | ||
| Watkins, S F | 7 | 30 | $900.00 | $0.00 | 0224 | 030 | ||
| Watkins, Steve | 12 | $1.50 | 2 | $50.00 | $0.00 | 0261 | 018 | |
| Watkins, W C | 10 | $1.50 | 35 | $1,800.00 | $0.00 | 0246 | 046 | |
| Watters, J M | 12 | 240 | $2,000.00 | $0.00 | 0261 | 014 | ||
| Waugh, A A | 7 | $0.00 | 1 | $120.00 | 0224 | 029 | ||
| Webb, Abraham | 4 | 141 | $900.00 | $0.00 | 0209 | 042 | ||
| Webb, Alfred | 17 | $1.50 | $0.00 | $0.00 | 0281 | 010 | ||
| Webb, Andrew | 12 | $1.50 | 204 | $3,000.00 | $0.00 | 0261 | 019 | |
| Webb, J S | 17 | 18 | $250.00 | $0.00 | 0281 | 005 | ||
| Webb, J S | 17 | 68 | $200.00 | $0.00 | 0281 | 006 | ||
| Webb, J S | 17 | 10 | $30.00 | $0.00 | 0281 | 007 | ||
| Webb, J S | 17 | 6 | $30.00 | $0.00 | 0281 | 008 | ||
| Webb, James | 4 | $1.50 | $0.00 | $0.00 | 0210 | 010 | ||
| Webb, Lydia | 9 | 96 | $500.00 | $0.00 | 0241 | 005 | ||
| Webb, N P | 17 | $1.50 | 80 | $800.00 | $0.00 | 0281 | 009 | |
| Webb, Sarah | 17 | 70 | $300.00 | $0.00 | 0281 | 004 | ||
| Webb, Sarah | 17 | 77 | $275.00 | $0.00 | 0281 | 003 | ||
| Webster, A H | 2 | $1.50 | $0.00 | $0.00 | 0199 | 014 | ||
| Weeks, J T | 15 | $1.50 | $0.00 | $0.00 | 0271 | 028 | ||
| Weldon, | 2 | 7 | $90.00 | $0.00 | 0199 | 003 | ||
| Weldon, W E | 2 | 13 | $300.00 | $0.00 | 0199 | 004 | ||
| Weldon, W E | 2 | $0.00 | 1 | $350.00 | 0199 | 005 | ||
| Weldon, W E | 2 | $0.00 | 1 | $260.00 | 0199 | 006 | ||
| Wells, C L | 2 | 207 | $2,000.00 | $0.00 | 0199 | 002 | ||
| Wells, Dan | 2 | $1.50 | $0.00 | $0.00 | 0199 | 016 | ||
| Wells, Henry | 17 | $1.50 | $0.00 | $0.00 | 0281 | 013 | ||
| Wells, John | 2 | $1.50 | $0.00 | $0.00 | 0199 | 017 | ||
| Welmeth, M | 12 | 13 | $50.00 | $0.00 | 0261 | 006 | ||
| Welsh, E E | 9 | $0.00 | 1 | $900.00 | 0241 | 004 | ||
| Welsh, Jas | 12 | $1.50 | $0.00 | $0.00 | 0261 | 033 | ||
| West, R E | 6 | $1.50 | 2 | $50.00 | $0.00 | 0218 | 008 | |
| Whalen, G J | 2 | 43 | $160.00 | $0.00 | 0198 | 045 | ||
| Whalen, Joshua | 2 | $1.50 | $0.00 | $0.00 | 0199 | 015 | ||
| Whalen, Mary | 2 | 42 | $130.00 | $0.00 | 0198 | 043 | ||
| Whalen, R B | 2 | 30 | $100.00 | $0.00 | 0198 | 044 | ||
| Wheeler, | 5 | $1.50 | $0.00 | $0.00 | 0214 | 046 | ||
| Wheeler, Nathan | 5 | $1.50 | $0.00 | $0.00 | 0214 | 045 | ||
| Wheeler, Walter | 12 | $1.50 | $0.00 | $0.00 | 0261 | 032 | ||
| Wheeler, Wm. | 5 | 25 | $70.00 | $0.00 | 0215 | 005 | ||
| Whillock, George | 1 | $1.50 | 115 | $900.00 | $0.00 | 0192 | 038 | |
| Whillock, John | 1 | $1.50 | $0.00 | $0.00 | 0192 | 042 | ||
| Whillock, L L | 1 | $1.50 | $0.00 | 1 | $10.00 | 0192 | 037 | |
| Whillock, L L | 1 | 110 | $1,000.00 | $0.00 | 0192 | 036 | ||
| Whillock, Robert | 1 | $1.50 | $0.00 | $0.00 | 0192 | 045 | ||
| Whillock, William | 1 | $1.50 | 22 | $100.00 | $0.00 | 0192 | 032 | |
| Whillock, William | 1 | $1.50 | $0.00 | $0.00 | 0192 | 046 | ||
| Whillock, William | 1 | 115 | $1,375.00 | $0.00 | 0192 | 031 | ||
| Whitaker, E B | 6 | $1.50 | 262 | $1,300.00 | $0.00 | 0218 | 004 | |
| Whitaker, H C | 7 | 200 | $5,000.00 | $0.00 | 0224 | 027 | ||
| Whitaker, Jas. | 6 | $1.50 | $0.00 | $0.00 | 0218 | 007 | ||
| Whitaker, Wm. | 8 | $1.50 | $0.00 | $0.00 | 0229 | 032 | ||
| White, A | 1 | 20 | $200.00 | $0.00 | 0192 | 040 | ||
| White, A | 1 | 180 | $2,500.00 | $0.00 | 0192 | 039 | ||
| White, Christina | 1 | 9 | $50.00 | $0.00 | 0192 | 033 | ||
| White, David & wife | 4 | 55 | $270.00 | $0.00 | 0209 | 046 | ||
| White, Erastus | 10 | $1.50 | $0.00 | $0.00 | 0247 | 012 | ||
| White, F F | 12 | 96 | $1,200.00 | $0.00 | 0261 | 001 | ||
| White, F F | 12 | $1.50 | 38 | $450.00 | $0.00 | 0261 | 002 | |
| White, J L | 12 | $1.50 | 100 | $1,400.00 | $0.00 | 0261 | 016 | |
| White, J M | 1 | $1.50 | 86 | $1,000.00 | $0.00 | 0192 | 028 | |
| White, Jas S | 12 | $1.50 | $0.00 | $0.00 | 0261 | 037 | ||
| White, Joe | 12 | $1.50 | $0.00 | $0.00 | 0261 | 030 | ||
| White, Luther | 1 | $1.50 | $0.00 | $0.00 | 0192 | 041 | ||
| White, M R | 12 | $1.50 | $0.00 | $0.00 | 0261 | 035 | ||
| White, Mose | 1 | $1.50 | $0.00 | $0.00 | 0192 | 044 | ||
| White, Schyler | 4 | $1.50 | $0.00 | $0.00 | 0210 | 011 | ||
| White, Taylor | 11 | 27 | $100.00 | $0.00 | 0250 | 018 | ||
| White, Wm | 10 | $1.50 | $0.00 | $0.00 | 0247 | 013 | ||
| White Pine Manf Co., | 12 | $0.00 | 1 | $50.00 | 0261 | 007 | ||
| Whitlock, R | 9 | $1.50 | $0.00 | $0.00 | 0240 | 045 | ||
| Wice, P | 12 | $1.50 | $0.00 | $0.00 | 0261 | 034 | ||
| Widiner, Joe | 12 | $1.50 | $0.00 | $0.00 | 0261 | 028 | ||
| Wigintin, J H | 12 | 66 | $600.00 | $0.00 | 0261 | 015 | ||
| Wiginton, Henry | 12 | $1.50 | 32 | $260.00 | $0.00 | 0261 | 005 | |
| Wiidener, G W | 12 | 80 | $700.00 | $0.00 | 0260 | 045 | ||
| Wiidener, G W | 12 | 56 | $600.00 | $0.00 | 0260 | 046 | ||
| Wiidener, G W | 12 | $1.50 | 4 | $60.00 | $0.00 | 0260 | 047 | |
| Wiles, J a | 1 | $1.50 | 2 | $10.00 | $0.00 | 0192 | 030 | |
| Wilkerson, Andrew | 9 | 1 | $30.00 | $0.00 | 0241 | 003 | ||
| Wilkerson, Frank | 15 | 16 | $240.00 | $0.00 | 0271 | 021 | ||
| Wilkerson, John | 3 | $1.50 | 25 | $150.00 | $0.00 | 0204 | 005 | |
| Wilkerson, Luther | 9 | $1.50 | $0.00 | $0.00 | 0240 | 043 | ||
| Wilkerson, Nick | 15 | 6 | $40.00 | $0.00 | 0271 | 023 | ||
| Wilkerson, Nick | 15 | 16 | $360.00 | $0.00 | 0271 | 022 | ||
| Wilkerson, Samantha | 3 | 12 | $50.00 | $0.00 | 0204 | 006 | ||
| Williams, A J | 16 | $1.50 | $0.00 | $0.00 | 0276 | 022 | ||
| Williams, David | 15 | $1.50 | $0.00 | $0.00 | 0271 | 027 | ||
| Williams, Drew | 9 | 2 | $40.00 | $0.00 | 0241 | 017 | ||
| Williams, E H | 2 | $1.50 | 130 | $460.00 | $0.00 | 0199 | 001 | |
| Williams, G H | 12 | $1.50 | $0.00 | 1 | $250.00 | 0261 | 022 | |
| Williams, G M | 2 | $1.50 | $0.00 | $0.00 | 0199 | 010 | ||
| Williams, h l | 9 | 35 | $1,210.00 | $0.00 | 0241 | 016 | ||
| Williams, H l | 9 | 87 | $2,500.00 | $0.00 | 0241 | 015 | ||
| Williams, H L | 9 | 75 | $4,800.00 | $0.00 | 0241 | 014 | ||
| Williams, Harriett | 2 | 45 | $140.00 | $0.00 | 0198 | 042 | ||
| Williams, J C | 4 | $1.50 | 85 | $650.00 | $0.00 | 0210 | 003 | |
| Williams, J C | 4 | 90 | $1,000.00 | $0.00 | 0210 | 002 | ||
| Williams, J E | 2 | 5 | $30.00 | $0.00 | 0198 | 047 | ||
| Williams, J E | 2 | $1.50 | 70 | $210.00 | $0.00 | 0198 | 046 | |
| Williams, J H | 2 | $0.00 | 1 | $20.00 | 0199 | 009 | ||
| Williams, J M | 9 | $0.00 | 1 | $60.00 | 0241 | 018 | ||
| Williams, J R | 12 | $1.50 | 19 | $250.00 | $0.00 | 0261 | 011 | |
| Williams, James | 2 | $1.50 | $0.00 | $0.00 | 0199 | 012 | ||
| Williams, Jno | 18 | $1.50 | $0.00 | $0.00 | 0284 | 014 | ||
| Williams, Joe | 12 | 1 | $20.00 | $0.00 | 0261 | 021 | ||
| Williams, Mart | 9 | $0.00 | 1 | $350.00 | 0241 | 012 | ||
| Williams, Mart | 9 | $1.50 | $0.00 | 1 | $150.00 | 0241 | 013 | |
| Williams, Monroe | 2 | $1.50 | $0.00 | $0.00 | 0199 | 013 | ||
| Williams, N C | 18 | 18 | $300.00 | $0.00 | 0284 | 013 | ||
| Williams, Prince | 12 | $1.50 | 4 | $200.00 | $0.00 | 0261 | 012 | |
| Williams, S D | 9 | 264 | $9,800.00 | $0.00 | 0241 | 010 | ||
| Williams, S D | 5 | 400 | $3,400.00 | $0.00 | 0215 | 004 | ||
| Williams, S D | 9 | 36 | $200.00 | $0.00 | 0241 | 011 | ||
| Williams, Susan | 2 | 60 | $200.00 | $0.00 | 0198 | 041 | ||
| Williams, T A | 2 | $1.50 | $0.00 | $0.00 | 0199 | 011 | ||
| Williams, T N | 12 | $0.00 | 1 | $925.00 | 0261 | 020 | ||
| Williams, Wm | 12 | $1.50 | $0.00 | $0.00 | 0261 | 029 | ||
| Williford, Jacob | 4 | 141 | $1,400.00 | $0.00 | 0210 | 004 | ||
| Williiams, Elisha | 5 | $1.50 | $0.00 | $0.00 | 0214 | 044 | ||
| Williiams, N | 5 | $1.50 | $0.00 | $0.00 | 0214 | 043 | ||
| Willings, Geo. | 7 | $1.50 | $0.00 | $0.00 | 0224 | 038 | ||
| Willis, D H | 15 | $0.00 | 1 | $40.00 | 0271 | 025 | ||
| Willis, D H | 15 | $1.50 | $0.00 | 1 | $80.00 | 0271 | 026 | |
| Willis, Louisa | 9 | $0.00 | 1 | $400.00 | 0241 | 006 | ||
| Wills, l M | 8 | 35 | $300.00 | $0.00 | 0229 | 017 | ||
| Wills, L M | 8 | 14 | $80.00 | $0.00 | 0229 | 018 | ||
| Wills, L M | 8 | $1.50 | $0.00 | 1 | $100.00 | 0229 | 019 | |
| Wills, L M | 7 | $1.50 | 99 | $2,800.00 | $0.00 | 0224 | 028 | |
| Wills, Nick | 9 | $1.50 | $0.00 | $0.00 | 0240 | 044 | ||
| Wills, Wm | 16 | $1.50 | $0.00 | $0.00 | 0276 | 021 | ||
| Wilson, Henry | 8 | $1.50 | $0.00 | $0.00 | 0229 | 033 | ||
| Wilson, J A | 1 | $1.50 | 20 | $20.00 | $0.00 | 0192 | 029 | |
| Wilson, Jack | 6 | $1.50 | $0.00 | $0.00 | 0218 | 006 | ||
| Wilson, Jacob | 4 | 10 | $150.00 | $0.00 | 0209 | 044 | ||
| Wilson, John | 15 | 70 | $450.00 | $0.00 | 0271 | 019 | ||
| Wilson, John | 15 | $1.50 | $0.00 | 1 | $350.00 | 0271 | 020 | |
| Wilson, Joseph | 1 | $1.50 | 0.25 | $0.00 | $0.00 | 0192 | 035 | |
| Wilson, Joseph | 1 | 14 | $200.00 | $0.00 | 0192 | 034 | ||
| Wilson, Wm | 16 | 8 | $25.00 | $0.00 | 0276 | 020 | ||
| Wine, A A | 4 | $1.50 | 12 | $150.00 | $0.00 | 0209 | 045 | |
| Wine, Jacob | 4 | 90 | $900.00 | $0.00 | 0210 | 005 | ||
| Winston, Joe | 7 | $1.50 | $0.00 | $0.00 | 0224 | 039 | ||
| Winters, T B | 6 | $1.50 | $0.00 | $0.00 | 0218 | 005 | ||
| Winters, W W | 6 | 200 | $1,900.00 | $0.00 | 0218 | 003 | ||
| Wise, Jas | 12 | $1.50 | $0.00 | $0.00 | 0261 | 031 | ||
| Witt, A | 12 | 40 | $257.00 | $0.00 | 0261 | 023 | ||
| Witt, A P | 9 | $0.00 | 1 | $150.00 | 0241 | 008 | ||
| Witt, B W | 9 | $0.00 | 1 | $200.00 | 0241 | 007 | ||
| Witt, E F | 13 | $1.50 | $0.00 | $0.00 | 0264 | 031 | ||
| Witt, Geo | 11 | $1.50 | $0.00 | $0.00 | 0250 | 021 | ||
| Witt, J A | 14 | $1.50 | $0.00 | $0.00 | 0267 | 018 | ||
| Witt, J W | 11 | $1.50 | $0.00 | $0.00 | 0250 | 020 | ||
| Witt, Sidney | 13 | 107 | $1,000.00 | $0.00 | 0264 | 026 | ||
| Witt, W M | 9 | $1.50 | 1 | $50.00 | $0.00 | 0241 | 009 | |
| Witt, Wm | 11 | $1.50 | $0.00 | $0.00 | 0250 | 022 | ||
| Witt, Wm | 11 | 70 | $300.00 | $0.00 | 0250 | 014 | ||
| Wood, D H | 15 | $1.50 | $0.00 | $0.00 | 0271 | 030 | ||
| Wood, D M | 12 | $1.50 | 15 | $80.00 | $0.00 | 0261 | 024 | |
| Woods, A J | 10 | $1.50 | 65 | $300.00 | $0.00 | 0247 | 006 | |
| Woods, G H | 10 | $1.50 | $0.00 | $0.00 | 0247 | 011 | ||
| Woods, H C | 12 | $1.50 | 4 | $80.00 | $0.00 | 0261 | 004 | |
| Woods, J S M | 10 | $1.50 | 74 | $360.00 | $0.00 | 0247 | 005 | |
| Woods, J S M | 10 | $1.50 | 11 | $40.00 | $0.00 | 0247 | 004 | |
| Woods, Jas W | 12 | $1.50 | $0.00 | $0.00 | 0261 | 036 | ||
| Woods, John | 4 | $1.50 | $0.00 | $0.00 | 0210 | 007 | ||
| Woods, Reley | 15 | $1.50 | $0.00 | $0.00 | 0271 | 031 | ||
| Woods, Richard | 5 | $1.50 | $0.00 | $0.00 | 0214 | 042 | ||
| Woods, T C | 10 | $1.50 | 4 | $30.00 | $0.00 | 0247 | 008 | |
| Woods, Wm | 10 | $1.50 | 3 | $0.00 | $0.00 | 0247 | 007 | |
| Woodsides, J H | 2 | $0.00 | 1 | $750.00 | 0199 | 008 | ||
| Woolard, David | 11 | 38 | $200.00 | $0.00 | 0250 | 016 | ||
| Woolard, Eliza | 11 | 13 | $50.00 | $0.00 | 0250 | 019 | ||
| Woolard, Elizabeth | 11 | 9 | $25.00 | $0.00 | 0250 | 017 | ||
| Woolard, J B | 11 | 15 | $75.00 | $0.00 | 0250 | 012 | ||
| Woolard, Jaames | 11 | 14 | $100.00 | $0.00 | 0250 | 015 | ||
| Woolard, Joe | 8 | $1.50 | 110 | $400.00 | $0.00 | 0229 | 028 | |
| Woolard, Joe | 8 | 13 | $150.00 | $0.00 | 0229 | 029 | ||
| Woolard, John | 11 | $1.50 | 27 | $100.00 | $0.00 | 0250 | 013 | |
| Woolard, Sam | 11 | $1.50 | $0.00 | $0.00 | 0250 | 024 | ||
| Woolard, Wm | 11 | $1.50 | $0.00 | $0.00 | 0250 | 023 | ||
| Woolard, Wm. | 8 | 3 | $30.00 | $0.00 | 0229 | 027 | ||
| Woolem, A | 12 | $1.50 | $0.00 | 1 | $160.00 | 0261 | 010 | |
| Woolsey, M E | 12 | $0.00 | 1 | $200.00 | 0261 | 009 | ||
| Wooten, J O | 7 | $1.50 | $0.00 | $0.00 | 0224 | 041 | ||
| Wooten, Jno. R | 8 | 1 | $10.00 | $0.00 | 0229 | 031 | ||
| Wooten, Jno. R | 7 | $0.00 | $0.00 | 0224 | 033 | |||
| Wooten, N T | 7 | 20 | $200.00 | $0.00 | 0224 | 035 | ||
| Wooten, N T | 8 | 58 | $400.00 | $0.00 | 0229 | 034 | ||
| Wooten, N T | 7 | 26 | $320.00 | $0.00 | 0224 | 036 | ||
| Wooten, N T | 8 | $0.00 | 1 | $300.00 | 0229 | 035 | ||
| Wooten, N T | 8 | $0.00 | 1 | $20.00 | 0229 | 036 | ||
| Wooten, N T | 7 | 48 | $500.00 | $0.00 | 0224 | 037 | ||
| Wooten, N T & J A | 7 | 177 | $3,200.00 | $0.00 | 0224 | 034 | ||
| Wooten, W J | 7 | $1.50 | $0.00 | $0.00 | 0224 | 032 | ||
| Workman, Newtin | 9 | $1.50 | $0.00 | $0.00 | 0240 | 041 | ||
| Wright, A G | 13 | $1.50 | $0.00 | $0.00 | 0264 | 032 | ||
| Wright, Columbus | 13 | $1.50 | $0.00 | $0.00 | 0264 | 033 | ||
| Wright, Elkans | 9 | $1.50 | $0.00 | $0.00 | 0241 | 001 | ||
| Wright, M | 13 | 82 | $400.00 | $0.00 | 0264 | 025 | ||
| Wright, Mac | 13 | $1.50 | $0.00 | $0.00 | 0264 | 034 | ||
| Wright, Mac | 9 | $1.50 | $0.00 | $0.00 | 0240 | 046 | ||
| Wright, Pharoh | 2 | $1.50 | $0.00 | $0.00 | 0199 | 018 | ||
| Wright, Sam | 9 | $1.50 | $0.00 | $0.00 | 0240 | 042 | ||
| Wright, Wm | 9 | $1.50 | $0.00 | $0.00 | 0240 | 040 | ||
| Wright, Wm. | 8 | 67 | $350.00 | $0.00 | 0229 | 025 | ||
| Wright, Wm. Wm. | 7 | 4 | $250.00 | $0.00 | 0224 | 026 |
Tax 1890 Y
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Yoe, Alex | 15 | $1.50 | 10 | $60.00 | $0.00 | 0271 | 032 | |
| Yoe, Geo. P | 9 | $1.50 | $0.00 | 1 | $1,400.00 | 0241 | 025 | |
| Yoe, P F | 9 | $0.00 | $0.00 | 0241 | 024 | |||
| Young, Rhomas | 7 | $1.50 | $0.00 | 1 | $50.00 | 0224 | 042 | |
| Young, Wm | 13 | $1.50 | 37 | $380.00 | $0.00 | 0264 | 038 |
Tax 1890 Z
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Zimmerman, C S | 16 | 750 | $16,000.00 | $0.00 | 0276 | 023 | ||
| Zirkle, Benj. | 9 | 432 | $5,500.00 | $0.00 | 0241 | 026 | ||
| Zirkle, G A | 9 | 110 | $1,400.00 | $0.00 | 0241 | 027 | ||
| Zirkle, J P | 9 | $0.00 | $0.00 | 0241 | 028 | |||
| Zirkle, J W | 16 | $1.50 | $0.00 | $0.00 | 0276 | 026 | ||
| Zirkle, R T | 16 | $1.50 | $0.00 | $0.00 | 0276 | 025 | ||
| Zirkle, Wm | 16 | 100 | $600.00 | $0.00 | 0276 | 024 | ||
| Zollans, Richard | 12 | $1.50 | $0.00 | 1 | $160.00 | 0261 | 043 |