Wills: D-E-F
Wills - D
| Name | Will | Book | Page | Probate | Book | Page | Date of Will |
|---|---|---|---|---|---|---|---|
| Daily, Nancy | “ | 7 | 238 | Min | 18 | 373 | Feb. 23, 1878 |
| Dalton, Ben | “ | 12 | 582 | 10-4-62 | 20 | 498-499 | Feb. 12, 1949 |
| Dalton, Cora | “ | 12 | 337 | Min | 19 | 226 | June 25, 1943 |
| Dalton, Eva | “ | 12 | 337 | Min | 19 | 226 | June 25, 1943 |
| Dalton, Jerome | “ | 12 | 337 | Min | 19 | 226 | June 25, 1943 |
| Dalton, Willie | “ | 12 | 337 | Min | 19 | 226 | June 25, 1943 |
| Dance, Bedford | “ | 10 | 223 | Min | 5 | 349 | June 7, 1898 |
| Daniel, Eliza J. | “ | 10 | 273 | Min | 6 | Aug. 31, 1896 | |
| Daniel, Martha M. | “ | 7 | 479 | Min | 19 | 228 | May 13, 1880 |
| Daniel, Nora Lee | “ | 11 | 46 | Min | 13 | 86 | Dec. 24, 1923 |
| Davidson, James | “ | 2 | 34 | Min | 6 | 67 | Mar. 3, 1809 |
| Davis, Benj. Sr. | “ | 3 | 43 | Min | 8 | 351 | Oct. 26, 1824 |
| Davis, Benj. J | “ | 5 | 19 | Min | 12 | 188 | Mar. 15, 1851 |
| Davis, Dr. W. T. | “ | 11 | 25 | Min | 12 | 559 | Feb. 13, 1922 |
| Davis, Drama | “ | 11 | 242 | Min | 15 | 192 | Apr. 22, 1932 |
| Davis, Howard Lee | “ | 12 | 593 | 2-6-63 | 20 | 548 | May 11, 1962 |
| Davis, J. Mack | “ | 12 | 355 | Min | 19 | 244 | Aug. 18, 1953 |
| Davis, Judson L. | “ | 12 | 231 | Min | May 25, 1948 | ||
| Davis, Judson L. | “ | 12 | 231 | Min | 18 | 411 | May 25, 1951 |
| Davis, Julia C. | “ | 12 | 265 | Min | 18 | 49-50 | Sept. 10, 1929 |
| Davis, Nicholas | “ | 3 | 84 | Min | 8 | 392 | June 13, 1829 |
| Davis, Sam | “ | 15 | 142 | 11-16-71 | 26 | 163 | Dec. 3, 1960 |
| Dawn, W. F. | “ | 12 | 520 | 5-12-61 | 20 | 291-92 | May 24, 1957 |
| Day, Comfort | “ | 10 | 573-74 | Min | 12 | 346 | Mar . 16, 1920 |
| Day, Nathaniel | “ | 1 | 348 | Min | 5 | 79 | Nov. 14, 1810 |
| Day, W. M. | “ | 11 | 323-324 | “ | 15 | 531 | Oct. 7, 1935 |
| Dean, Francis | “ | 1 | 43 | Min. | 3 | 35 | Dec. 15, 1801 |
| Dean, Mattie St. John | “ | 14 | 236 | 2-28-68 | 23 | Sept. 3, 1957 | |
| Deatherage, W. C. | “ | 12 | 300 | Min | 19 | 64 | Sept. 4, 1947 |
| DeBord, J. L. | “ | 12 | 591-92 | 6-11-62 | 20 | 457 | April 12, 1961 |
| DeBose, Charlie | “ | 11 | 365 | Min | 16 | 5-6 | May 9, 1934 |
| Denton, C. D. | “ | 14 | 458 | 9-4-70 | 25 | May 25, 1970 | |
| Denton, Claude C. | “ | 15 | 150 | 11-19-71 | 26 | 150 | Dec. 4, 1965 |
| Denton, Claude C. | “ | 14 | 256 | 5-27-68 | 23 | Mar. 1, 1968 | |
| Denton, Cornelius | “ | 7 | 332 | Min | 19 | 8 | Feb. 4, 1879 |
| Denton, George G. | “ | 10 | 194 | Min. | 4 | 428 | Dec. 14, 1895 |
| Denton, Hugh W. | “ | 12 | 40-41 | Min | 16 | 353-54 | June. 4, 1938 |
| Denton, J. P. | “ | 10 | 241 | Min | 6 | 43 | June 3, 1893 |
| Denton, Jacob | “ | 4 | 63 | Min | 10 | 110 | Jan. 10, 1840 |
| Denton, Jacob | “ | 2 | 135 | Min | 6 | 410 | Jan. 26, 1814 |
| Denton, Josiah | “ | 6 | 71 | Min | 15 | 237 | Sept. 14, 1861 |
| Denton, M. C. | “ | 10 | 437 | Min | 9 | 493 | July 22, 1913 |
| Denton, Margaret | “ | 9 | 280 | “ | 2 | 191 | Mar. 17, 1883 |
| Denton, Mary J. | “ | 9 | 395 | “ | 2 | 362 | Apr. 2, 1889 |
| Denton, Susan | “ | 7 | 44 | Min | 17 | 522 | May 5, 1874 |
| Denton, Thomas | “ | 1 | 320 | Min | 4 | 45 | May 1, 1807 |
| Denton, W. A. | “ | 10 | 438-40 | Min | 9 | 536 | Nov. 25, 1913 |
| Derieux, Henry | “ | 11 | 640 | No date | |||
| Derrett, Rhoda | “ | 4 | 41 | Min | 10 | 32 | Nov. 9, 1838 |
| Dice, George W. | “ | 10 | 218 | Min | 5 | 252 | De c. 21, 1897 |
| Dice, Margaret A. | “ | 10 | 479-480 | Min | 10 | 480 | Aug. 8, 1911 |
| Dick, A. C. (certified cpy) | “ | 11 | 384 | Min | 16 | Dec. 16, 1936 | |
| Dick, Jacob | “ | 10 | 124-127 | Quorum | 3 | 224 | 11/28/1870 6/15/1887 11/28/87 |
| Dick, L. M. | “ | 11 | 3-4 | Min | 12 | 415 | Mar. 13, 1922 |
| Dickey, James | “ | 4 | 88 | Min | 11 | 313 | Feb. 3, 1846 |
| Dickson, Thomas | Min | 13 | 540 | No date | |||
| Dinwiddie, D. M. | “ | 6 | 131 | May, 24, 1861 | |||
| Dinwiddie Esther | “ | 6 | 375 | Min | 17 | 162 | Nov. 13, 1871 |
| Diviney, Mrs. R. | “ | 10 | 295 | Min | 7 | 28 | Sept. 14, 1903 |
| Doan, Jesse | “ | 3 | 426 | Min | 9 | 503 | Aug. 9, 1836 |
| Doane, Amelia Crowder | “ | 14 | 164 | 2-15-67 | 23 | Mar 28, 1962 | |
| Doane, J. T. | “ | 4 | 65 | Min | 13 | 84 | Nov. 28, 1853 |
| Doane, N. C. Dr. | “ | 12 | 36-37 | Min | 16 | 340 | Jan. 21, 1939 |
| Doane, R. H. | “ | 12 | 117-18 | Min | 17 | 397-98 | Nov. 24, 1939 |
| Dodson, James | “ | 10 | 436 | Min | 9 | 488 | Sept. 26, 1913 |
| Dodson, Rachel Godwin | “ | 13 | 4 | 5-3-63 | 20 | 577 | Apr. 6, 1961 |
| Doggett, Jesse | “ | 3 | 390 | Min | 9 | 346 | Oct. 29, 1834 |
| Doherty, Jas. T. | “ | 3 | 322 | Min | 9 | 167 | Aug. 19, 1832 |
| Doherty, Jno. | “ | 3 | 40 | Min | 8 | 326 | July 20, 1828 |
| Doherty, Joseph | “ | 1 | 31 | Min. | 3 | 117 | Mar. 12, 1802 |
| Dohery, George | “ | 3 | 247 | Min | 9 | 241 | Jan. 15, 1832 |
| Donaldson, John | “ | 6 | 234 | Min | 13 | 610 | Mar. 27, 1858 |
| Donaldson, Ralph | “ | 14 | 209 | 9-17-67 | 23 | 227 | Sept. 18, 1962 |
| Donaldson, William | “ | 2 | 231 | Min | 7 | 24 | Mar. 27, 1813 |
| Doughty, Benj. | “ | 7 | 436 | Min | 19 | 170 | Sept. 8, 1879 |
| Doughty, Evaline | “ | 9 | 52 | “ | 1 | 252 | Mar. 6, 1888 |
| Doughty, Lydia | “ | 10 | 122 | 3 | 122 | May 5, 1892 | |
| Douglas, Adam A. | “ | 10 | 413 | Min | 9 | 92 | Oct. 15, 1911 |
| Douglas, John | “ | 4 | 48 | Min | 10 | 25 | June 25, 1840 |
| Douglass, Althea | “ | 9 | 460 | “ | 2 | 504 | Aug. 24, 1889 |
| Douglass, Eliza Ann | “ | 11 | 388 | Min | 16 | 95 | Apr. 25, 1936 |
| Douglass, J. W. | “ | 11 | 235 | Min | 15 | 166 | Jan. 23, 1926 |
| Douglass, J. H. | “ | 12 | 340 | Min | 19 | 236 | Aug. 18, 1952 |
| Draper, Robert | “ | 2 | 580 | Min | 8 | 215 | Dec. 6, 1824 |
| Drinnon, Richard | “ | 1 | 339 | Min | 5 | 12 | Mar. 19, 1810 |
| Driskill, M. A. | “ | 10 | 285 | Min | 6 | 485 | Dec. 28, 1902 |
| Duignan ,G. A. | “ | 12 | 493 | Min | 20 | 166-67 | July 21, 1956 |
| Duignan, Jean Rudder | “ | 12 | 578 | 8-15-62 | 20 | 477-78 | Jan. 19, 1962 |
| Dukes, A. P. | “ | 10 | 281 | Min | 6 | 425 | Mar. 12, 1900 |
| Dukes, M. M. | “ | 12 | 407 | Min | 19 | 406 | May 21, 1955 |
| Dukes, Martha Ann | “ | 12 | 312 | Min | 19 | 136 | Jan. 4, 1951 |
| Dukes, N. M. | “ | 11 | 262-265 | Min | 15 | 284-285 | Apr. 30, 1924 |
| Dunahoo, Wm. | “ | 8 | 568 | Quorum | 1 | 125 | Feb. 21, 1887 |
| Duncan, Jno. W. | “ | 6 | 149 | Min | 14 | 613 | Apr. 21, 1864 |
| Duncan, Martha J. | “ | 10 | 488 | Min | 11 | 1 | Sept. 13, 1916 |
| Duncan, Solomon | “ | 10 | 406 | Min | 8 | 584 | May 22, 1911 |
| Dunne, T. A. | “ | 10 | 417 | Min | 9 | 185 | Feb. 12, 1912 |
| Duyck, Willard Y. | “ | 12 | 32 | Min | 16 | 317-18 | Dec. 24, 1937 |
Wills - E
| Name | Will | Book | Page | Probate | Book | Page | Date of Will |
|---|---|---|---|---|---|---|---|
| Easley, Zenda Stanford | “ | 14 | 1-2 | Min | 21 | 318 | Dec. 31, 1960 |
| Eckel, Mary H. | “ | 9 | 141 | “ | 2 | 15 | Mar. 2, 1888 |
| Eckel, Peter | “ | 8 | 411 | Min | 20 | 504 | Dec. 1, 1885 |
| Eckel, Peter P. | “ | 12 | 15 | Min | 16 | 220-221 | Sept. 16, 1935 |
| Eckel, Peter, Sr. | “ | 4 | 108 | Min | 11 | 202 | June 20, 1844 |
| Eckell, Sarah A. | “ | 10 | 284 | Min | 6 | 470 | Feb. 28, 1900 |
| Edgar, Andrew | “ | 4 | 80 | Min | 11 | 513 | Mar. 6, 1849 |
| Edgar, Elizabeth | “ | 8 | 572 | Quorum | 1 | 134 | Apr. 16, 1887 |
| Edgar, George | “ | 2 | 2 | Min | Sept. 4, 1811 | ||
| Edgar, Isabella | “ | 2 | 635 | Min | 8 | 170 | July 7, 1824 |
| Edgar, Margaret | “ | 7 | 329 | Min | 19 | 1 | 1879 (no month or day) |
| Edgar, Sarah | “ | 6 | 398 | Min | 17 | 67 | Aug. 5, 1870 |
| Edmonds, John | “ | 10 | 459 | Min | 10 | 199 | Feb. 27, 1915 |
| Edmonds, Manerva | “ | 12 | 243 | Min | 18 | 453-454 | Sept. 28, 1945 |
| Edmonds, Mary | “ | 10 | 293 | Min | 7 | 22 | Aug. 28, 1903 |
| Elder, (Miss) Dora | “ | 13 | 96 | Min | 21 | 266 | Apr. 18, 1961 |
| Elder, Beacher | “ | 12 | 362 | Min | 19 | Aug. 6, 1953 | |
| Elder, Charles | “ | 6 | 388 | Min | 17 | 170 | Nov. 7, 1871 |
| Elder, Charles | “ | 11 | 214 | Min | 15 | 108 | Jan 1, 1930 |
| Elder, Will | “ | 2 | 413 | Min | 7 | 377 | June 10, 1823 |
| Eldridge, Tom | “ | 14 | 106 | Min | 22 | Dec. 22, 1954 | |
| Eledge, C. H. | “ | 14 | 220 | Min | 23 | 258 | Sept. 23, 1961 |
| Eller, George | “ | 14 | 239 | Min | 23 | Sept. 22, 1966 | |
| Eller, James Andrew | “ | 13 | 101 | Min | 21 | 281 | Jan. 4, 1964 |
| Elliot, George | “ | 6 | 280 | Min | 17 | 49 | Mar. 1870 (day left blank) |
| Elliot, James M. | “ | 10 | 242-245 | June 9, 1894 Oct. 3, 1895 |
|||
| Elliot, Margaret M. | “ | 10 | 221 | Min | 5 | 319 | Nov. 7, 1879 |
| Elliott, James M. | “ | 10 | 189 | Min | 4 | 361 | June 9, 1894 Oct. 3, 1895 |
| Elliott, Jane | “ | 10 | 150 | Min | 3 | 460 | Oct. 1, 1886 |
| Ellis, Blanche Lee (Will) | “ | 12 | 226 | Min | 18 | 401-02 | Feb. 13, 1940 |
| Ellis, J. A. | “ | 11 | 204 | Min | 15 | 70 | June 2, 1930 |
| Ellis, Lula Love | “ | 12 | 479 | 3-10-60 | 20 | 136 | Nov. 24, 1951 |
| Ellison, George C. | “ | 12 | 549-50 | Min | 20 | 387-88 | Apr. 16, 1951 |
| Ellison, Hiram | “ | 12 | 258 | Min | 18 | 476-477 | Jan. 25, 1949 |
| Ellison, Jonathan | “ | 6 | 161 | Min | 15 | 172 | Apr. 17, 1866 |
| Ellison, Mary | “ | 14 | 326 | Min | 24 | May 12, 1960 | |
| Ellison, T. S. (Will) | “ | 11 | 145 | Min | 14 | 300 | Apr. 21, 1928 |
| Elmore, Archelus | “ | 3 | 211 | Min | 9 | 197 | Oct. 21, 1832 |
| Elmore, Calvin | “ | 4 | 9 | Min | 12 | 71 | Feb. 2, 1849 |
| Elmore, Harriet Frances | “ | 11 | 24-25 | Min | 12 | 557 | May 24, 1904 |
| Elmore, Hubert Carlyle | “ | 15 | 43 | 3-10-52 | 25 | Mar. 19, 1952 | |
| Elmore, Jesse | “ | 8 | 132 | Min | 20 | 38 | July 31, 1883 |
| Elmore, Joseph (Joel) | “ | 1 | 36 | Mar. 15, 1802 | |||
| Elmore, Nancy | “ | 4 | 69 | Min | 11 | 55 | July 7, 1841 |
| Elmore, Sarah Ann | “ | 11 | 336 | Min | 16 | 3 | June 17, 1936 |
| Elmore, Thomas | “ | 3 | 197 | Min | 8 | 98 | Apr. 18, 1830 |
| Elmore, Thomas | “ | 4 | 60 | Min | 11 | 130 | Oct. 19, 1845 |
| Elmore, Thos. A. | “ | 10 | 134 | Min | 3 | 272 | Nov. 12, 1892 |
| Elmore, William B. | “ | 11 | 149-50 | Min | 14 | 371 | May 24, 1904 |
| Emert, D. P. (Will) | “ | 14 | 23 | Min | 22 | 80 | July 21, 1965 |
| Emert, Ray McMahan | “ | 12 | 54-55 | Min | 16 | 450 | Oct. 24, 1940 |
| Emert, Shell H. | “ | 12 | 420 | Min | 19 | 540 | June 18, 1948 |
| England, Ida Mae | “ | 12 | 185 | Min | 18 | 154-155 | Oct. 9, 1942 |
| Eslinger, Andrew (inventory yrs.sup. | “ | 3 | 531 | No date | |||
| Eslinger, Andrew | “ | 2 | 297 | Min | 7 | 166 | May 9, 1820 |
| Eslinger, George | “ | 14 | 49 | Min | 22 | 167 | May 8, 1957 |
| Eslinger, Oliver Cromwell | “ | 14 | 105 | Min | 22 | 377 | Sept. 17, 1963 |
| Eslinger, W. C. | “ | 11 | 305-307 | Min | 15 | 414 | Aug. 29, 1934 |
| Estes, Katherine Swann | “ | 12 | 317-320 | Feb 28, 1951 Will & Probate in Jefferson Co. Alabama |
|||
| Etter, Charles H. | “ | 12 | 114 | Min | 17 | 385-86 | Aug. 20, 1942 |
| Evans, Bill (Col) | “ | 12 | 174 | Min | 18 | 70 | May 14, 1942 |
| Evans, Jacob | “ | Min | 10 | 425 | No date | ||
| Evans, Sue (Col) | “ | 10 | 544 | Min | 12 | 151-52 | Aug. 19, 1920 |
| Everett, Janie Thornton | “ | 12 | 202 | Min | 18 | 254 | Nov . 24, 1948 |
| Everett, John D. | “ | 12 | 280-81 | Min | 18 | 566 | Nov. 6, 1948 |
Wills - F
| Name | Will | Book | Page | Probate | Book | Page | Date of Will |
|---|---|---|---|---|---|---|---|
| Fagala, Mary Angeline | “ | 8 | 571 | Quorum | 1 | 130 | Aug. 5, 1887 |
| Fain, Dr. S. W. | “ | 10 | 390 | “ | 8 | 443 | Mar. 30, 1900 |
| Fain, Elizabeth | “ | 7 | 105 | Min | 18 | 156-58 | No date |
| Fain, Elizabeth Rhea | “ | 12 | 294-98 | “ | 19 | 51 | May 26, 1950 |
| Fain, Geo. A. Sr. | “ | 10 | 268 | “ | 6 | Feb. 4, 1901 | |
| Fain, Jerry | “ | 10 | 338 | “ | 7 | 355 | May 5, 1906 |
| Fain, Jno. | “ | 5 | 100 | Min | 12 | 209-10 | Oct. 6, 1852 |
| Fain, Josiah | “ | 6 | 400 | Min | 17 | 210 | Feb. 24, 1872 |
| Fain, Mary Clark | “ | 12 | 252-56 | Min | 18 | 475-76 | July 21, 1941; Dec. 8, 1942; March 19, 1945 |
| Fain, Nicholas S. | “ | 3 | 109 | Min | 8-9 | 462-65 | Aug. 18, 1829 |
| Fain, William Z | “ | 11 | 134 | “ | 14 | 216 | Oct. 7, 1927 |
| Farmer, J. C. | “ | 11 | 246-47 | “ | 15 | 225 | Nov. 26, 1921 |
| Farmer, Joseph | “ | 10 | 128 | “ | 3 | 241 | Dec. 30, 1890 |
| Felknor, Alexander | “ | 10 | 329 | “ | 7 | 227 | Oct. 9, 1901 |
| Felknor, Andrew M. | “ | 11 | 227-228 | “ | 15 | 139-140 | Oct. 10, 1928 |
| Felknor, Anna | “ | 11 | 160-1 | “ | 14 | 445 | Oct. 12, 1927 |
| Felknor, Joe H. | “ | 15 | 92 | 6-2-71 | 25 | Mar. 1, 1971 | |
| Felknor, Lucy Rainwater | “ | 14 | 388 | 10-24-69 | 24 | Nov. 14, 1950 | |
| Felknor, Mrs. Pearl Allen | “ | 13 | 17-18 | “ | 20 | 592-93 | Jan. 28, 1957 |
| Felknor, Nelle Z. | “ | 12 | 551 | “ | 20 | 390-91 | No date |
| Felknor, William A. | “ | 10 | 524-25 | “ | 11 | 526 | July 11, 1914 |
| Ferguson, Elijah | “ | 9 | 312 | “ | 2 | 265 | Feb. 24, 1881 |
| Fielden, Clyde H. | “ | 13 | 37 | “ | 21 | 81 | Nov. 20, 1963 |
| Fielden, Richard | “ | 9 | 221 | “ | 2 | 116 | Aug. 28, 1888 |
| Fields, Earl Samuel | “ | 15 | 112 | 6-16-71 | 25 | June 30, 1969 | |
| Fields, Mrs. Corona (Bettis) | “ | 12 | 223-24 | “ | 18 | 357-58 | Aug. 21, 1950 |
| Finchum, Lester | “ | 14 | 161 | “ | 23 | Sept. 9, 1964 | |
| Finchum, Myrtle Lewis | “ | 14 | 41 | “ | 22 | 136 | Apt. 29, 1965 |
| Finchum, Perlia | “ | 11 | 125 | “ | 14 | 157 | Sept. 4, 1927 |
| Finchum, Roy | 12 | 459 | “ | 20 | 67 | Nov. 14, 1958 | |
| Finchum, Samuel | “ | 9 | 301 | “ | 2 | 238 | Nov. 6, 1889 |
| Fine, Fred | “ | 14 | 407 | 12-19-69 | 24 | Feb. 24, 1967 | |
| Fine, Lee | “ | 15 | 129 | 10-14-71 | 26 | Apr. 3, 1970 | |
| Finley, Wm. | “ | 2 | 237 | Min | 7 | 57 | Apr. 3, 1818 |
| Floyd, Mrs. James Swann | “ | 12 | 276 | Georgia | June 14, 1935 | ||
| Floyd, Mrs. James Swann | “ | 12 | 412 | Georgia | June 14, 1935 | ||
| Ford, Easther | “ | Min | 11 | 353 | No date | ||
| Ford, Eva | ‘ | 12 | 548-49 | “ | 20 | 363-64 | Sept. 11, 1959 |
| Ford, John | “ | 2 | 275 | Min | 7 | 93 | Nov. 15, 1819 |
| Ford, Mary . | “ | 6 | 159 | Min | 15 | 12 | Mar. 15, 1865 |
| Forney, Sam W. | “ | 12 | 529 | “ | 20 | 314-15 | Dec. 27, 1952 |
| Foster, Thomas | “ | 11 | 101 | “ | 14 | 46-47 | May 2, 1916 |
| Fox, Campbell (will & cod.) | “ | 11 | 13-18 | “ | 12 | 515-16 | Aug. 15, 1919 May 13, 1922 |
| Fox, Enoch Gus | “ | 14 | 381 | “ | 24 | May 1, 1968 | |
| Fox, Fred | “ | 15 | 208 | 8-14-72 | 27 | Sept. 10, 1971 | |
| Fox, Ida | “ | 12 | 299 | “ | 19 | 59 | July 1, 1948 |
| Fox, J. E. | “ | 11 | 164-69 | “ | Jan. 13, 1927 | ||
| Fox, J. C. | “ | 12 | 220 | “ | 18 | 342 | Dec. 2, 1943 |
| Fox, Maude | “ | 12 | 180 | “ | 18 | 102 | July 18, 1944 |
| Fox, Nora | “ | 12 | 394 | “ | 19 | 436-37 | July 17, 1954 |
| Fox, Rebecca | “ | 10 | 212 | “ | 5 | 170 | July 22, 1897 |
| Fox, Thirza | “ | 7 | 346 | Min | 19 | 41 | Dec. 9, 1878 |
| Fox, W. W. | “ | 12 | 592 | “ | 20 | 542-43 | Apr. 22, 1953 |
| Fraker, Sara Catherine | “ | 12 | 244 | “ | 18 | 454 | Sept. 28, 1946 |
| Frame, J. H. | “ | 7 | 308 | Min | 18 | 579 | July 2, 1879 |
| Frame, Miss Mattie M. (will & Cod.) | “ | 12 | 236-37 | “ | 18 | 441 | May 7, 1948 Cod. Oct. 8, 1950 |
| Frank, Mrs. Winnie | “ | 10 | 464 | “ | 10 | 301 | Sept. 7, 1907 |
| Frank, William | “ | Min | 13 | 283 | No date | ||
| Franklin, Benjamin | “ | 11 | 102 | “ | 14 | 58-9 | Mar. 17, 1923 |
| Franklin, C. F. | “ | 11 | 26 | “ | 12 | 560-1 | Apr. 15, 1921 |
| Franklin, Charlie A. | “ | 13 | 102 | “ | 21 | 283 | Sept. 10, 1951 |
| Franklin, Chester Arthur | “ | 12 | 380 | “ | 19 | 372 | July 23, 1954 |
| Franklin, Eva French | “ | 14 | 436 | 6-10-70 | 25 | Aug. 2, 1963 | |
| Franklin, Geo. M. | “ | 11 | 310 | “ | 15 | 430 | Feb. 19, 1923 |
| Franklin, Howard B. | “ | 13 | 73 | “ | 21 | 202 | Feb. 12, 1945 |
| Franklin, Jane | “ | 12 | 111 | “ | 17 | 369 | June 9, 1945 |
| Franklin, Joel Benjamin | “ | 10 | 475-6 | “ | 10 | 415 | Dec. 4, 1915 |
| Franklin, Lucy E. | “ | 12 | 598 | “ | 20 | 561-62 | June 21, 1962 |
| Franklin, Lurana Z. | “ | 12 | 34 | “ | 16 | 337-38 | Sept. 8, 1936 |
| Franklin, Mrs. Fannie | “ | 11 | 200-201 | “ | 15 | 42 | July 30, 1929 |
| Franklin, Mrs. Jennie B. | “ | 12 | 216 | “ | 18 | 314-315 | Dec. 14, 1943 |
| Franklin, O. H. | “ | 12 | 83 | “ | 17 | 158 | Sept. 9, 1934 |
| Franklin, Ora | “ | 12 | 451 | Min | 20 | 29 | Feb. 25, 1944 |
| Franklin, Robert B. | “ | 11 | 317 | “ | 15 | 477 | Sept. 13. 1922 |
| Frazier, Alice Gigan | “ | 14 | 57-58 | “ | 22 | 202 | Oct. 5, 1965 |
| Frazier, Clarence H. | “ | 14 | 72 | “ | 22 | 239 | July 20, 1963 |
| Frazier, Sally Belle Reed | “ | 13 | 78 | “ | 21 | 236 | July 8, 1958 |
| Frazier, Wm. | “ | 7 | 530 | Min | 19 | 266 | July 7, 1881 |
| Free, W. H. | “ | 10 | 292 | “ | 7 | 20 | June 9, 1903 |
| French, Dr. T. R. | “ | 12 | 363-64 | “ | 19 | 291 | Dec. 15, 1954 |
| French, J. B. | “ | 10 | 504-06 | “ | 11 | 85 | Apr. 16, 1913 |
| French, L. H. & wife, Minnie | “ | 12 | 583 | “ | 20 | 506 | Oct. 24, 1949 |
| French, Lefford | “ | 10 | 283 | “ | 6 | May 8, 1879 | |
| French, Lefford | “ | 10 | 317 | “ | 7 | 173 | Dec. 30, 1904 |
| French, Mary Emma | “ | 12 | 470 | “ | 20 | 117 | Dec. 30, 1954 |
| French, Moses, Senior | “ | 6 | 592 | Min | 17 | 464 | Sept. 20, 1873 |
| French, Mrs. Frances | “ | 12 | 225 | “ | 18 | 388 | Feb. 23, 1943 |
| French, W. A. | “ | 13 | 12-13 | “ | 20 | 587 | Aug. 7, 1962 |
| French, W. J. | “ | 10 | 510 | “ | Nov. 20, 1917 | ||
| Fry, Alice | “ | 11 | 298 | “ | 15 | 399 | Feb. 22, 1925 |
| Fry, Julia A. | “ | 11 | 329 | “ | 15 | 565 | Jan 6, 1933 |
| Fry, W. A. | “ | 11 | 135 | “ | 14 | 246 | Mar. 4, 1914 |
| Frye, Curtis | “ | 13 | 103 | “ | 21 | 290 | Aug. 22, 1964 |
| Frye, M. B. | “ | 12 | 381 | “ | 19 | 373 | May 29, 1953 |
| Fulton, Gertie E. | “ | 12 | 201 | “ | 18 | 252 | Jan. 5, 1949 |